2024-25 Schedule
Overall
0-12
Pct
.000
Conf
0-7
Pct
.000
Streak
Lost 12
Home
0-6
Away
0-6
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
September | ||||
| Fri. 20 | Rutgers-Camden | Final | Box Score Recap | |
| Sat. 21 | Penn State Brandywine | Final | Box Score Recap | |
| Sun. 22 | Penn St.-Berks | Final | Box Score Recap | |
March | ||||
| Wed. 19 | Rowan-Gloucester County | 3:00 PM EDT | ||
| Thu. 20 | Neumann | Final | Box Score Recap | |
| Tue. 25 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 26 | Penn St.-Harrisburg | Final | Box Score Recap | |
| Sat. 29 | Penn State Brandywine | Final | Box Score Recap | |
April | ||||
| Tue. 1 | Penn College | Final | Box Score Recap | |
| Sat. 5 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 9 | Penn State Brandywine | Autism Awareness Match | Final | Box Score Recap |
| Mon. 14 | Penn State Brandywine | 3:30 PM EDT | ||
| Wed. 16 | Penn St.-Abington | Final | Box Score Recap | |
| Sat. 19 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 23 | Penn State Brandywine | 3:30 PM EDT | ||
# Exhibition
* Conference
Home events in bold