-
- Height:
- 5-6
-
- Hometown:
- Upper Chichester, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Chichester
-
- Major:
- Human Development and Family Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Started 11 matches...registered one shot on goal
2023: Competed in 11 matches...made two starts...recorded one shot on goal
2022: Played in 12 matches, starting 10...recorded one assist and one shot...recorded first college point with an assist at Valley Forge on Sept. 3
High School/Club: Played four years of varsity soccer at Chichester High School...competed in the club circuit for Chichester Soccer Club, 1776 and Concord Red...selected to play for the NextGen USA All-Girls team in Great Britain...competed against Manchester, Binghamton and Reading soccer clubs in England
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Gwynedd Mercy | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Penn St.-Schuylkill | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Valley Forge | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Penn St.-Hazleton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Lincoln (Pa.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Rosemont | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cedar Crest | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Cairn | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Penn St. Harrisburg | L, 11-0 | - | - | - | - | - | - | - | - |
| Oct 12 | St. Mary's (Md.) | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn St.-Abington | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn St.-Berks | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Lancaster Bible | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| Conference | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| October | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Plays To Scoreless Draw In First Home Match
September 11, 2024