#14 Kirsten Jerla (MH) - Penn State Brandywine

m
22
k/s
1.49
h %
.253
a/s
0.01
b/s
0.57
sa/s
0.33
d/s
0.30
Player Stats
  Overall Conf
Matches 22 16
Sets 69 48
Kills 103 74
Kills per set 1.49 1.54
Errors 38 25
Total Attacks 257 173
Total Attacks per set 3.72 3.60
Hitting Percentage .253 .283
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 23 17
Service Errors 18 16
Service Aces per set 0.33 0.35
Receptions 0 0
Reception Errors 0 0
Digs 21 17
Digs per set 0.30 0.35
Block Solo 28 19
Block Assist 11 6
Block Total 39 25
Blocks per set 0.57 0.52
Block Errors 12 9
Ball Handling Errors 4 3
Points 159.5 113.0
Points per set 2.3 2.4
Matches started 18 14
Recent Results
Date Opponent/Event Result
Oct 15 at Penn State Schuylkill W, 3-0
Oct 18 Penn State York W, 3-0
Oct 20 Penn State Mont Alto W, 3-0
Oct 21 Penn State Hazleton W, 3-0
Oct 25 Penn State Greater Allegheny W, 3-0
Oct 28 vs. Penn College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 at Rowan University L, 3-0 1 3 0 6 8 -.750 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 vs. Albright L, 3-1 1 4 7 2 18 .278 0 0 0 0 0 0 1 2 0 3 0 9.0
Sep 10 Delaware Valley L, 3-0 1 3 6 0 14 .429 0 0 0 0 0 0 3 0 0 3 0 9.0
Sep 11 at Bryn Athyn W, 3-1 1 4 7 1 14 .429 0 5 2 0 0 0 1 2 0 3 0 14.0
Sep 19 at Penn State Mont Alto W, 3-0 - 3 3 2 9 .111 0 2 1 - 0 0 0 0 0 0 0 5.0
Sep 23 at Penn State Du Bois W, 3-0 1 3 1 1 6 .000 0 1 0 0 0 0 2 0 1 2 0 4.0
Sep 25 Penn State Schuylkill W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 29 Penn State Greater Allegheny W, 3-0 1 3 7 2 12 .417 0 4 1 0 0 1 0 0 0 0 0 11.0
Sep 29 Penn State Beaver W, 3-0 1 3 1 4 6 -.500 0 1 0 0 0 2 0 0 0 0 0 2.0
Sep 30 vs. Penn State Fayette L, 3-0 1 3 7 2 17 .294 0 0 2 - 0 0 0 4 2 4 1 9.0
Sep 30 vs. Penn State New Kensington W, 3-0 1 3 3 0 6 .500 0 0 1 0 0 1 2 0 1 2 0 5.0
Oct 2 Bryn Athyn W, 3-0 - 3 5 2 8 .375 0 0 0 0 0 3 4 0 3 4 0 9.0
Oct 6 vs. Penn State Hazleton W, 3-0 1 3 6 1 12 .417 0 1 1 0 0 4 1 1 0 2 0 8.5
Oct 6 at Penn College L, 3-0 1 3 4 4 14 .000 0 1 0 - 0 2 3 0 3 3 0 8.0
Oct 7 vs. Penn State Scranton W, 3-0 1 3 6 0 8 .750 0 2 2 0 0 1 2 0 2 2 0 10.0
Oct 7 at Penn State Wilkes Barre W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 at Penn State York W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 1 2 0 0 2 1 7.0
Oct 15 at Penn State Schuylkill W, 3-0 1 3 4 0 6 .667 0 0 1 0 0 0 1 0 0 1 0 5.0
Oct 18 Penn State York W, 3-0 1 3 5 1 11 .364 1 2 2 0 0 2 1 0 0 1 1 8.0
Oct 20 Penn State Mont Alto W, 3-0 - 3 6 2 13 .308 0 1 2 - 0 2 1 0 0 1 0 8.0
Oct 21 Penn State Hazleton W, 3-0 1 3 9 1 20 .400 0 0 1 0 0 0 4 0 0 4 0 13.0
Oct 25 Penn State Greater Allegheny W, 3-0 1 3 4 4 19 .000 0 2 2 0 0 1 0 1 0 1 0 6.5
Oct 28 vs. Penn College L, 3-1 - 4 4 2 22 .091 0 1 0 - 0 1 0 1 0 1 1 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 22 69 103 1.49 38 257 .253 1 0.01 23 0.33 0 0 21 0.30 28 11 39 0.57 159.5 2.3
2013-14 28 91 133 1.46 58 350 .214 2 0.02 0 0.00 3 0 18 0.20 17 10 27 0.30 155.0 1.7
2014-15 26 78 140 1.79 23 333 .351 6 0.08 19 0.24 26 13 71 0.91 7 6 13 0.17 169.0 2.2
2015-16 27 70 95 1.36 28 308 .218 3 0.04 0 0.00 1 3 22 0.31 2 5 7 0.10 99.5 1.4
Total 103 308 471 1.53 147 1248 .260 12 0.04 42 0.14 30 16 132 0.43 54 32 86 0.28 583.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 69 103 1.49 38 257 .253 1 0.01 23 0.33 0 0 21 0.30 28 11 39 0.57 159.5 2.3
Conference 16 48 74 1.54 25 173 .283 1 0.02 17 0.35 0 0 17 0.35 19 6 25 0.52 113.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 46 1.70 16 108 .278 1 0.04 10 0.37 0 0 11 0.41 13 1 14 0.52 69.5 2.6
Away 7 22 24 1.09 15 66 .136 0 0.00 9 0.41 0 0 3 0.14 9 2 11 0.50 43.0 2.0
Neutral 6 20 33 1.65 7 83 .313 0 0.00 4 0.20 0 0 7 0.35 6 8 14 0.70 47.0 2.4
-
Wins 16 49 75 1.53 22 164 .323 1 0.02 21 0.43 0 0 18 0.37 21 4 25 0.51 119.0 2.4
Losses 6 20 28 1.40 16 93 .129 0 0.00 2 0.10 0 0 3 0.15 7 7 14 0.70 40.5 2.0
-
September 11 35 45 1.29 20 115 .217 0 0.00 13 0.37 0 0 4 0.11 9 8 17 0.49 71.0 2.0
October 11 34 58 1.71 18 142 .282 1 0.03 10 0.29 0 0 17 0.50 19 3 22 0.65 88.5 2.6