Penn State Brandywine at Penn State Schuylkill
@ Schuylkill
9/13/2022 at 6:00 PM
@ Schuylkill
9/13/2022 at 6:00 PM
|
Penn State Brandywine
3 |
Penn State Schuylkill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (2-3, 1-0 PSUAC) | 25 | 25 | 27 | 3 |
| Penn State Schuylkill (2-1, 0-1 PSUAC) | 16 | 14 | 25 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 14 | .000 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 7 | 4 | 42 | .071 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 2 | 7 | 27 | -.185 |
| 3 | 4 | 10 | 44 | -.136 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd | 3 | 12 | 5 | 29 | .241 | 0 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| 10 | Suzie Alvarenga * | 3 | 1 | 0 | 4 | .250 | 5 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lexie Berry * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Savannah Bauer * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Laura Jezyk * | 3 | 3 | 0 | 13 | .231 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 4.0 |
| 16 | Katie Snyder | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sydney Stevens * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez | 3 | 7 | 4 | 34 | .088 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Leilu Campbell | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 12 | 128 | .211 | 32 | 11 | 4 | 5 | 62 | 2 | 0 | 0 | 4 | 52.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jontae Martin | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tiffany Bohner | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mahea Kelley * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 |
| 5 | Jillian Phillips * | 3 | 3 | 5 | 17 | -.118 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sierra Wishnefsky | 3 | 1 | 5 | 8 | -.500 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Ava Seltzer * | 2 | 0 | 3 | 8 | -.375 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emma Hocking * | 3 | 0 | 0 | 7 | .000 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Morton * | 3 | 6 | 1 | 12 | .417 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 22 | Maddy Robinson * | 3 | 0 | 1 | 15 | -.067 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 23 | Alahnna Balbach | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 10 | 22 | 90 | -.133 | 60 | 0 | 6 | 8 | 7 | 4 | 0 | 2 | 8 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter