Penn State Scranton at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/2/2022 at 2:00 PM
@ Media, Pa. (Brandywine Commons)
10/2/2022 at 2:00 PM
|
Penn State Scranton
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Scranton (0-10, 0-7 PSUAC) | 12 | 5 | 7 | 0 |
| Penn State Brandywine (7-5, 6-2 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 1 | 3 | 15 | -.133 |
| 3 | 1 | 6 | 15 | -.333 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 14 | 2 | 23 | .522 |
| 3 | 9 | 4 | 17 | .294 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Jordan * | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kylie Lynch * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sheylla Romero * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anastasia Burgerhoff * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Delaney Kaeb | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riya Patel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Smith * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Maddie Toth * | 3 | 0 | 5 | 12 | -.417 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Josephine Sesay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 60 | -.117 | 7 | 2 | 5 | 16 | 29 | 1 | 0 | 2 | 1 | 11.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ronique Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Pagliotti | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Floyd * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lexie Berry * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Bauer * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Laura Jezyk * | 3 | 1 | 0 | 1 | 1.000 | 31 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Katie Snyder * | 2 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Sydney Stevens | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anna Ramirez * | 3 | 8 | 4 | 19 | .211 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 76 | .368 | 34 | 16 | 4 | 2 | 37 | 0 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 0:50 1st Referee: Louis Cifuni 2nd Referee: John Barton |
* = Starter