Penn State Schuylkill at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/2/2022 at 12:00 PM
@ Media, Pa. (Brandywine Commons)
10/2/2022 at 12:00 PM
|
Penn State Schuylkill
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Schuylkill (4-5, 2-4 PSUAC) | 14 | 20 | 15 | 0 |
| Penn State Brandywine (6-5, 5-2 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 38 | .184 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 8 | 4 | 25 | .160 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 42 | .310 |
| 2 | 12 | 8 | 48 | .083 |
| 3 | 12 | 3 | 34 | .265 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jontae Martin | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tiffany Bohner | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mahea Kelley | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jillian Phillips * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer | 3 | 0 | 0 | 2 | .000 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Emma Hocking * | 1 | 1 | 0 | 6 | .167 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydney Morton * | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Maddy Robinson * | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 16.0 |
| 23 | Alahnna Balbach * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 93 | .172 | 26 | 3 | 8 | 14 | 62 | 5 | 0 | 1 | 1 | 34.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Savannah Bauer * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Jezyk * | 3 | 3 | 0 | 6 | .500 | 32 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Katie Snyder * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Sydney Stevens | 3 | 1 | 1 | 5 | .000 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Anna Ramirez * | 3 | 12 | 4 | 34 | .235 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 124 | .210 | 37 | 14 | 5 | 3 | 54 | 0 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:10 1st Referee: John Barton 2nd Referee: Louis Cifuni |
* = Starter