Penn State Brandywine at Albright
@ Reading, PA (Bollman Center)
9/28/2023 at 7:06 pm
@ Reading, PA (Bollman Center)
9/28/2023 at 7:06 pm
|
Penn State Brandywine
0 |
Albright
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (2-4) | 17 | 15 | 19 | 0 |
| Albright (11-3,0-2 MAC Commonw) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 4 | 2 | 32 | .062 |
Albright |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 14 | 7 | 43 | .163 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Sophie Scrivo | 3 | 2 | 3 | 18 | -.056 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lexie Berry | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Laura Jezyk | 3 | 1 | 3 | 10 | -.200 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Sydney Terrell | 3 | 1 | 1 | 9 | .000 | 12 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Sydney Stevens | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Anna Ramirez | 3 | 8 | 0 | 28 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 93 | .086 | 16 | 1 | 6 | 9 | 37 | 2 | 6 | 0 | 0 | 25.0 | ||
Albright |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Etim, Rachel | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Seeney, Kimberly | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Korn, Lindsey | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamaladdin, Zayna | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ruley-Donadelle, Elo | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Straff, Neve | 3 | 6 | 7 | 23 | -.043 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Mamrosch, Ryenn | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lycett, Kyra | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Haddon, Elle | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Mayfield, Sydney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hampton, Sophie | 2 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Mejias, Paola | 3 | 0 | 1 | 4 | -.250 | 21 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 23 | Berry, Olivia | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 106 | .245 | 42 | 13 | 10 | 0 | 53 | 4 | 0 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bollman Center Attendance: 77 Time: 1:11 |