-
- Height:
- 5-10
-
- Hometown:
- Aberdeen, Md.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Aberdeen
-
- Major:
- Engineering
-
- gp
- 25
-
- pts/g
- 8.5
-
- fg %
- 36.7
-
- 3pt %
- -
-
- ft %
- 57.5
-
- reb/g
- 7.8
-
- a/g
- 0.5
Bio
2024-25: Competed in all 25 games, starting 24...recorded 8.5 points and team-high 7.8 rebounds per game...ranked 17th in United East in rebounding...tallied 1.5 blocks per game, tying for second in conference...added 1.2 steals per outing...38 blocked shots ranked second in single-season program history...scored in double figures eight times with three 20-point games...produced five double-doubles...had four games of 4-plus blocked shots...scored season-high 22 points at Haverford on Dec. 11...registered 20-point, 15-rebound double-double vs. Alvernia on Dec. 2...produced 20 points and 13 rebounds vs. St. Elizabeth on Feb. 5...blocked six shots vs. Penn State Abington on Jan. 22...selected to United East Sportsmanship Team...named United East Scholar Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 24 | 15 | ||
| Minutes | 640 | 400 | ||
| Minutes per game | 25.6 | 25.0 | ||
| FG | 83-226 | 42-135 | ||
| FG Pct | 36.7 | 31.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 46-80 | 31-51 | ||
| FT Pct | 57.5 | 60.8 | ||
| Off rebounds | 82 | 56 | ||
| Def rebounds | 112 | 78 | ||
| Total rebounds | 194 | 134 | ||
| Rebounds per game | 7.8 | 8.4 | ||
| Personal fouls | 111 | 71 | ||
| Disqualifications | 13 | 9 | ||
| Assists | 13 | 11 | ||
| Turnovers | 50 | 33 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 30 | 20 | ||
| Blocks | 38 | 26 | ||
| Points | 212 | 115 | ||
| Points per game | 8.5 | 7.2 | ||
| Points per 40 min | 13.3 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Neumann | L, 83-51 | 1 | 33 | 4-10 | 40.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 19 | Penn State York | W, 53-51 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 21 | Bryn Mawr | L, 65-56 | 1 | 21 | 4-11 | 36.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 23 | Ursinus | L, 71-43 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 26 | at Penn St.-Abington | L, 96-45 | 1 | 34 | 2-11 | 18.2 | 0-0 | - | 5-10 | 50.0 | 9 |
| Dec 2 | Alvernia | L, 84-61 | 1 | 33 | 8-16 | 50.0 | 0-0 | - | 4-5 | 80.0 | 20 |
| Dec 4 | at Lancaster Bible | L, 62-54 | 1 | 16 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | Bryn Athyn | L, 54-42 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 11 | at Haverford | L, 75-56 | 1 | 38 | 10-16 | 62.5 | 0-0 | - | 2-3 | 66.7 | 22 |
| Dec 14 | at Widener | L, 67-48 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 21 | at Eastern | L, 67-64 | 1 | 18 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 4 | Notre Dame (Md.) | L, 76-57 | 1 | 30 | 6-15 | 40.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 8 | at St. Elizabeth | L, 69-53 | 1 | 29 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Penn College | L, 62-56 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 14 | at Wilson | L, 62-49 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 18 | Keystone | L, 65-56 | 1 | 30 | 3-12 | 25.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Jan 22 | Penn St.-Abington | L, 83-63 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 25 | at Bryn Athyn | L, 61-49 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | Lancaster Bible | W, 52-49 | 1 | 24 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 1 | at Notre Dame (Md.) | L, 60-52 | - | 17 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 5 | St. Elizabeth | L, 90-75 | 1 | 35 | 9-20 | 45.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Feb 8 | Penn College | L, 86-66 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Wilson | L, 77-69 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 15 | at Keystone | L, 54-45 | 1 | 31 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | at Wilmington (Del.) | L, 69-34 | 1 | 23 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Neumann | L, 83-51 | 1 | 33 | 6 | 4 | 10 | 0 | 6 | 0.0 | 2 | 1 | 5 | 1 |
| Nov 19 | Penn State York | W, 53-51 | 1 | 22 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 21 | Bryn Mawr | L, 65-56 | 1 | 21 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 2 | 5 | 1 |
| Nov 23 | Ursinus | L, 71-43 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 2 | 5 | 1 |
| Nov 26 | at Penn St.-Abington | L, 96-45 | 1 | 34 | 6 | 9 | 15 | 1 | 1 | 1.0 | 1 | 1 | 4 | 0 |
| Dec 2 | Alvernia | L, 84-61 | 1 | 33 | 7 | 8 | 15 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 4 | at Lancaster Bible | L, 62-54 | 1 | 16 | 2 | 3 | 5 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 7 | Bryn Athyn | L, 54-42 | 1 | 33 | 2 | 4 | 6 | 1 | 4 | 0.3 | 3 | 4 | 5 | 1 |
| Dec 11 | at Haverford | L, 75-56 | 1 | 38 | 3 | 5 | 8 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 14 | at Widener | L, 67-48 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 4 | 5 | 1 |
| Dec 21 | at Eastern | L, 67-64 | 1 | 18 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 4 | Notre Dame (Md.) | L, 76-57 | 1 | 30 | 6 | 8 | 14 | 1 | 1 | 1.0 | 3 | 4 | 4 | - |
| Jan 8 | at St. Elizabeth | L, 69-53 | 1 | 29 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Jan 11 | at Penn College | L, 62-56 | 1 | 19 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 14 | at Wilson | L, 62-49 | 1 | 18 | 1 | 7 | 8 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Jan 18 | Keystone | L, 65-56 | 1 | 30 | 7 | 7 | 14 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Jan 22 | Penn St.-Abington | L, 83-63 | 1 | 24 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 6 | 5 | 1 |
| Jan 25 | at Bryn Athyn | L, 61-49 | 1 | 27 | 1 | 6 | 7 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Jan 28 | Lancaster Bible | W, 52-49 | 1 | 24 | 6 | 4 | 10 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Feb 1 | at Notre Dame (Md.) | L, 60-52 | - | 17 | 2 | 0 | 2 | 0 | 2 | 0.0 | 2 | 1 | 5 | 1 |
| Feb 5 | St. Elizabeth | L, 90-75 | 1 | 35 | 8 | 5 | 13 | 1 | 2 | 0.5 | 0 | 2 | 5 | 1 |
| Feb 8 | Penn College | L, 86-66 | 1 | 14 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
| Feb 11 | Wilson | L, 77-69 | 1 | 19 | 4 | 0 | 4 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Feb 15 | at Keystone | L, 54-45 | 1 | 31 | 4 | 6 | 10 | 0 | 6 | 0.0 | 1 | 2 | 4 | - |
| Feb 17 | at Wilmington (Del.) | L, 69-34 | 1 | 23 | 5 | 2 | 7 | 0 | 0 | - | 1 | 2 | 5 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 25.6 | 3.3-9.0 | 36.7 | 0.0-0.0 | - | 1.8-3.2 | 57.5 | 8.5 |
| Conference | 16 | 15 | 25.0 | 2.6-8.4 | 31.1 | 0.0-0.0 | - | 1.9-3.2 | 60.8 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 26.0 | 4.1-10.1 | 40.5 | 0.0-0.0 | - | 2.2-3.8 | 60.0 | 10.4 |
| Away | 13 | 12 | 25.2 | 2.6-8.1 | 32.4 | 0.0-0.0 | - | 1.5-2.7 | 54.3 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 23.0 | 3.0-8.5 | 35.3 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 6.5 |
| Losses | 23 | 22 | 25.8 | 3.3-9.1 | 36.8 | 0.0-0.0 | - | 2.0-3.3 | 59.2 | 8.7 | |
| Month | November | 5 | 5 | 27.4 | 3.4-9.4 | 36.2 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 8.8 |
| December | 6 | 6 | 27.2 | 5.2-11.0 | 47.0 | 0.0-0.0 | - | 1.8-2.7 | 68.8 | 12.2 | |
| January | 8 | 8 | 25.1 | 2.4-7.9 | 30.2 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 7.0 | |
| February | 6 | 5 | 23.2 | 2.7-8.3 | 32.0 | 0.0-0.0 | - | 1.2-1.8 | 63.6 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 640 | 83-226 | 36.7 | 0-0 | - | 46-80 | 57.5 | 212 |
| Conference | 16 | 15 | 400 | 42-135 | 31.1 | 0-0 | - | 31-51 | 60.8 | 115 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 312 | 49-121 | 40.5 | 0-0 | - | 27-45 | 60.0 | 125 |
| Away | 13 | 12 | 328 | 34-105 | 32.4 | 0-0 | - | 19-35 | 54.3 | 87 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 46 | 6-17 | 35.3 | 0-0 | - | 1-4 | 25.0 | 13 |
| Losses | 23 | 22 | 594 | 77-209 | 36.8 | 0-0 | - | 45-76 | 59.2 | 199 | |
| Month | November | 5 | 5 | 137 | 17-47 | 36.2 | 0-0 | - | 10-25 | 40.0 | 44 |
| December | 6 | 6 | 163 | 31-66 | 47.0 | 0-0 | - | 11-16 | 68.8 | 73 | |
| January | 8 | 8 | 201 | 19-63 | 30.2 | 0-0 | - | 18-28 | 64.3 | 56 | |
| February | 6 | 5 | 139 | 16-50 | 32.0 | 0-0 | - | 7-11 | 63.6 | 39 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 25.6 | 0.0-0.0 | 36.7 | 0.0-0.0 | - | 0.0-0.0 | 57.5 | 0.0 |
| Conference | 16 | 15 | 25.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | - | 0.0-0.0 | 60.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 26.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 13 | 12 | 25.2 | 0.0-0.0 | 32.4 | 0.0-0.0 | - | 0.0-0.0 | 54.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 23.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 23 | 22 | 25.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 59.2 | 0.0 | |
| Month | November | 5 | 5 | 27.4 | 0.0-0.0 | 36.2 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| December | 6 | 6 | 27.2 | 0.0-0.0 | 47.0 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| January | 8 | 8 | 25.1 | 0.0-0.0 | 30.2 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| February | 6 | 5 | 23.2 | 0.0-0.0 | 32.0 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 25.6 | 3.3 | 4.5 | 7.8 | 4.4 | 0.5 | 0.5 | 2.0 | 0.3 | 1.2 | 1.5 |
| Conference | 16 | 15 | 25.0 | 3.5 | 4.9 | 8.4 | 4.4 | 0.6 | 0.7 | 2.1 | 0.3 | 1.3 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 26.0 | 4.0 | 4.4 | 8.4 | 4.5 | 0.6 | 0.7 | 1.5 | 0.4 | 1.3 | 2.1 |
| Away | 13 | 12 | 25.2 | 2.6 | 4.5 | 7.2 | 4.4 | 0.5 | 0.4 | 2.5 | 0.2 | 1.2 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 23.0 | 4.0 | 2.5 | 6.5 | 3.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
| Losses | 23 | 22 | 25.8 | 3.2 | 4.7 | 7.9 | 4.5 | 0.6 | 0.6 | 2.1 | 0.3 | 1.2 | 1.6 | |
| Month | November | 5 | 5 | 27.4 | 3.2 | 4.0 | 7.2 | 4.6 | 0.6 | 0.2 | 2.2 | 0.1 | 1.4 | 1.2 |
| December | 6 | 6 | 27.2 | 2.5 | 4.7 | 7.2 | 4.3 | 0.5 | 0.5 | 2.5 | 0.2 | 1.0 | 1.5 | |
| January | 8 | 8 | 25.1 | 3.4 | 5.9 | 9.3 | 4.1 | 0.4 | 1.0 | 1.6 | 0.6 | 1.4 | 1.6 | |
| February | 6 | 5 | 23.2 | 4.0 | 2.8 | 6.8 | 4.8 | 0.7 | 0.2 | 1.8 | 0.1 | 1.0 | 1.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 640 | 82 | 112 | 194 | 111 | 13 | 13 | 50 | 0.3 | 30 | 38 |
| Conference | 16 | 15 | 400 | 56 | 78 | 134 | 71 | 9 | 11 | 33 | 0.3 | 20 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 312 | 48 | 53 | 101 | 54 | 7 | 8 | 18 | 0.4 | 15 | 25 |
| Away | 13 | 12 | 328 | 34 | 59 | 93 | 57 | 6 | 5 | 32 | 0.2 | 15 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 46 | 8 | 5 | 13 | 7 | - | 0 | 2 | 0.0 | 2 | 1 |
| Losses | 23 | 22 | 594 | 74 | 107 | 181 | 104 | 13 | 13 | 48 | 0.3 | 28 | 37 | |
| Month | November | 5 | 5 | 137 | 16 | 20 | 36 | 23 | 3 | 1 | 11 | 0.1 | 7 | 6 |
| December | 6 | 6 | 163 | 15 | 28 | 43 | 26 | 3 | 3 | 15 | 0.2 | 6 | 9 | |
| January | 8 | 8 | 201 | 27 | 47 | 74 | 33 | 3 | 8 | 13 | 0.6 | 11 | 13 | |
| February | 6 | 5 | 139 | 24 | 17 | 41 | 29 | 4 | 1 | 11 | 0.1 | 6 | 10 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 15 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 12 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 22 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 6 | 6 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 5 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Brandywine Falls In Final United East Contest
February 15, 2025
St. Elizabeth Downs Brandywine 90-75
February 5, 2025
Notre Dame Edges Brandywine 60-52
February 1, 2025
Brandywine Falls At Bryn Athyn
January 25, 2025
Abington Pulls Away Late To Top Brandywine
January 22, 2025
Brandywine Unable To Complete Comeback; Lions Downed By Keystone
January 18, 2025
Brandywine Drops Final Game Of Road Trip
January 14, 2025
Late Surge Sends Penn College To Victory Over Brandywine
January 11, 2025
Third-Quarter Run Propels St. Elizabeth Past Brandywine
January 8, 2025
Brandywine Falls In Return From Break
January 4, 2025
Eastern Sinks Brandywine At The Buzzer
December 21, 2024
Widener Clips Brandywine
December 14, 2024
Brandywine Unable To Overcome Early Deficit In Setback At Haverford
December 11, 2024
Brandywine Drops Non-Conference Matchup To Alvernia
December 2, 2024
Brandywine Falls At Abington In United East Opener
November 26, 2024
Brandywine Falls In Final Game Of Home Stand
November 23, 2024
Bryn Mawr Holds Off Brandywine 65-56
November 21, 2024
Kemp Sinks Game-Winner As Brandywine Wins Home Opener
November 19, 2024
Brandywine Drops Road Contest At Neumann To Open Season
November 13, 2024