Sofia Guzman
-
- Hometown:
- Cali, Colombia
-
- Year:
- So.
-
- High School:
- Colegio Berchmans
-
- Major:
- Forensic Science
-
- Singles Wins
- 4
-
- Singles Losses
- 5
-
- Singles Ties
- 1
-
- Doubles Wins
- 0
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Bio
2024-25: Played in eight singles matches and eight doubles matches...earned singles and doubles victories at Penn College on Apr. 1 and at Bryn Athyn on Apr. 15...named United East Scholar Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 4 | ||
| Singles Losses | 5 | 4 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 8 | 8 | ||
| Singles Sets Losses | 11 | 8 | ||
| Singles Games Wins | 69 | 66 | ||
| Singles Games Losses | 168 | 61 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 1 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 1 | ||
| Doubles Sets Losses | 1 | 1 | ||
| Doubles Games Wins | 98 | 98 | ||
| Doubles Games Losses | 6 | 6 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Rutgers-Camden | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Elizabethtown | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Penn St.-Berks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Virginia St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Penn St.-Abington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Neumann | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Penn St.-Harrisburg | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Mar 25 | Cedar Crest | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 28 | Penn St.-Berks | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Apr 4 | at St. Mary's (Md.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 8 | Penn College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Notre Dame (Md.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 98 | 0 |
| Apr 11 | Penn St.-Abington | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Apr 14 | at Cairn | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | - | - | - | - |
| Apr 18 | at Lancaster Bible | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | - | - | - | - |
| Apr 22 | at Penn St.-Berks | W, 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Apr 25 | at Penn College | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 5 | 1 | 0 | 1 | 0 | 8 | 11 | 69 | 168 | 1 | 1 | 98 | 6 |
| Conference | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 8 | 66 | 61 | 1 | 1 | 98 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 52 | 24 | 1 | 0 | 98 | 0 |
| Away | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 17 | 144 | 0 | 1 | 0 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 39 | 23 | 1 | 0 | 98 | 0 |
| Losses | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 30 | 145 | 0 | 1 | 0 | 6 | |
| Month | March | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 16 | - | - | - | - |
| April | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 9 | 41 | 152 | 1 | 1 | 98 | 6 |
News Mentions
Brandywine Falls In Regular-Season Finales
April 18, 2026
Brandywine Splits Final Home Matches
April 11, 2026
Brandywine Coasts Past Notre Dame 7-0
April 10, 2026
Brandywine Drops Final Matches Of Home Stand
March 28, 2026
Brandywine Tops Cedar Crest For First United East Victory
March 25, 2026
Brandywine Falls In Spring Opener
March 21, 2026