Nicolette Napoleon
17 Nicolette Napoleon
  • Height:
    5-11
  • Hometown:
    Springfield, Pa.
  • Position:
    MH
  • Year:
    Jr.
  • High School:
    Penn Charter
  • Major:
    Psychology
  • m
    31
  • k/s
    1.74
  • h %
    .199
  • a/s
    0.10
  • b/s
    0.33
  • sa/s
    0.60
  • d/s
    1.15

Bio

2017: Second Team All-PSUAC...Made 31 appearances as a junior...ranked fourth on the team with 141 kills...added 93 digs and 49 aces...recorded career high 11 kills in 3-0 victory over Fayette on Oct. 1...registered 11 digs in 3-1 victory over Beaver on Sept. 30...USCAA Player of the Week for the week of Oct. 3...PSUAC All-Academic Team

2016: Played in 23 matches...ranked this on the team with 122 kills...added 48 digs and 23 blocks...posted a season-high 10 kills against Schuylkill on Sept. 27...PSUAC All-Academic Team

2015: Saw action in 15 matches...totaled 29 kills and 18 aces...PSUAC All-Academic Team

Player Profile

Recent Games
Oct 28 Penn State Du Bois W, 3-0
Oct 31 vs. Penn State Fayette W, 3-0
Nov 9 vs. Florida National L, 2-0
Nov 9 vs. Illinois Tech L, 2-0
Nov 10 vs. Me.-Fort Kent L, 2-0
Nov 10 vs. Carlow L, 2-1
  Overall Conf
Matches 31 16
Sets 81 43
Kills 141 84
Kills per set 1.74 1.95
Errors 59 29
Total Attacks 413 235
Total Attacks per set 5.10 5.47
Hitting Percentage .199 .234
Assists 8 5
Assists per set 0.10 0.12
Service Total Attempts 224 96
Service Aces 49 36
Service Errors 23 11
Service Aces per set 0.60 0.84
Receptions 6 4
Reception Errors 4 4
Digs 93 50
Digs per set 1.15 1.16
Block Solo 16 12
Block Assist 11 1
Block Total 27 13
Blocks per set 0.33 0.30
Block Errors 0 0
Ball Handling Errors 1 1
Points 211.5 132.5
Points per set 2.6 3.1
Matches started 29 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 1 3 2 0 7 .286 0 2 0 0 0 3 1 1 0 2 0 5.5
Sep 2 Bryn Mawr W, 3-0 1 3 8 1 14 .500 0 0 1 0 0 2 1 1 0 2 0 9.5
Sep 5 at Albright L, 3-0 1 3 1 2 9 -.111 0 1 1 0 0 5 1 0 0 1 0 3.0
Sep 8 Delaware Valley W, 3-1 1 4 4 0 10 .400 1 2 1 0 0 2 0 0 0 0 0 6.0
Sep 10 vs. Culinary W, 3-0 1 3 5 2 12 .250 0 2 2 0 0 1 0 0 0 0 0 7.0
Sep 10 at St. Elizabeth W, 3-0 1 3 3 1 15 .133 1 0 3 0 0 3 0 2 0 2 0 4.0
Sep 19 at Penn State Mont Alto W, 3-0 1 3 7 3 17 .235 0 1 1 0 0 2 2 0 0 2 0 10.0
Sep 21 at Penn State Berks L, 3-0 1 3 7 5 34 .059 0 1 2 0 0 4 0 3 0 3 0 9.5
Sep 23 Penn State Lehigh Valley W, 3-0 1 3 6 2 18 .222 0 6 1 1 1 5 0 0 0 0 0 12.0
Sep 25 Bryn Athyn W, 3-0 1 3 6 4 15 .133 0 2 0 0 0 9 0 0 0 0 0 8.0
Sep 27 at Penn State Schuylkill W, 3-0 1 3 6 0 9 .667 2 3 0 0 0 1 0 0 0 0 1 9.0
Sep 30 Penn State Greater Allegheny W, 3-0 1 3 9 1 24 .333 0 2 0 0 0 7 1 0 0 1 0 12.0
Sep 30 Penn State Beaver W, 3-1 1 4 7 6 39 .026 1 2 3 2 2 11 0 0 0 0 0 9.0
Oct 1 Penn State Fayette W, 3-0 1 3 11 6 29 .172 0 2 0 1 1 8 0 1 0 1 0 13.5
Oct 1 Penn State New Kensington W, 3-0 1 3 5 1 15 .267 0 1 1 0 0 4 0 0 0 0 0 6.0
Oct 5 Penn State Mont Alto W, 3-0 1 3 4 5 30 -.033 0 2 0 0 0 3 0 0 0 0 0 6.0
Oct 7 at Penn State York W, 3-0 1 3 6 0 9 .667 0 1 1 0 0 0 2 0 0 2 0 9.0
Oct 9 at Bryn Athyn W, 3-0 1 3 6 3 17 .176 1 1 1 2 0 7 0 0 0 0 0 7.0
Oct 14 vs. Penn State Wilkes Barre W, 3-0 1 2 3 0 4 .750 0 0 1 0 0 5 0 0 0 0 0 3.0
Oct 14 at Penn State Scranton W, 3-0 - 2 2 0 4 .500 0 5 1 0 0 0 1 0 0 1 0 8.0
Oct 15 at Penn State Lehigh Valley W, 3-0 1 2 2 0 4 .500 0 0 0 0 0 0 2 0 0 2 0 4.0
Oct 15 vs. Penn State Hazleton W, 3-0 1 2 3 1 9 .222 0 5 0 0 0 0 0 0 0 0 0 8.0
Oct 18 Penn State Schuylkill W, 3-0 1 2 2 1 6 .167 2 1 1 0 0 1 1 0 0 1 0 4.0
Oct 22 at Penn State Du Bois W, 3-1 1 3 7 2 11 .455 0 2 1 0 0 1 2 0 0 2 0 11.0
Oct 24 Penn State York W, 3-0 1 2 4 1 7 .429 0 3 0 0 0 2 1 0 0 1 0 8.0
Oct 28 Penn State Du Bois W, 3-0 1 2 5 3 12 .167 0 2 0 0 0 2 0 1 0 1 0 7.5
Oct 31 vs. Penn State Fayette W, 3-0 1 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 9 vs. Florida National L, 2-0 1 1 1 4 8 -.375 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 9 vs. Illinois Tech L, 2-0 1 2 5 1 9 .444 0 0 1 0 0 2 1 1 0 2 0 6.5
Nov 10 vs. Me.-Fort Kent L, 2-0 - 1 0 3 6 -.500 0 0 0 0 0 1 0 1 0 1 0 0.5
Nov 10 vs. Carlow L, 2-1 1 2 2 1 7 .143 0 0 0 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 15 28 29 1.04 11 66 .273 1 0.04 18 0.64 0 0 8 0.29 4 4 8 0.29 53.0 1.9
2016-17 23 76 122 1.61 58 377 .170 9 0.12 9 0.12 20 1 48 0.63 13 10 23 0.30 149.0 2.0
2017-18 31 81 141 1.74 59 413 .199 8 0.10 49 0.60 6 4 93 1.15 16 11 27 0.33 211.5 2.6
2018-19 32 107 243 2.27 99 779 .185 22 0.21 72 0.67 81 20 245 2.29 9 11 20 0.19 329.5 3.1
Total 101 292 535 1.83 227 1635 .188 40 0.14 148 0.51 107 25 394 1.35 42 36 78 0.27 743.0 2.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 81 141 1.74 59 413 .199 8 0.10 49 0.60 6 4 93 1.15 16 11 27 0.33 211.5 2.6
Conference 16 43 84 1.95 29 235 .234 5 0.12 36 0.84 4 4 50 1.16 12 1 13 0.30 132.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 35 71 2.03 31 219 .183 4 0.11 25 0.71 4 4 56 1.60 4 3 7 0.20 101.5 2.9
Away 11 31 49 1.58 16 136 .243 4 0.13 17 0.55 2 0 26 0.84 11 6 17 0.55 80.0 2.6
Neutral 8 15 21 1.40 12 58 .155 0 0.00 7 0.47 0 0 11 0.73 1 2 3 0.20 30.0 2.0
Result Wins 25 69 125 1.81 43 340 .241 8 0.12 47 0.68 6 4 80 1.16 14 6 20 0.29 189.0 2.7
Losses 6 12 16 1.33 16 73 .000 0 0.00 2 0.17 0 0 13 1.08 2 5 7 0.58 22.5 1.9
Month September 13 41 71 1.73 27 223 .197 5 0.12 24 0.59 3 3 55 1.34 6 7 13 0.32 104.5 2.5
October 14 34 62 1.82 23 160 .244 3 0.09 25 0.74 3 1 34 1.00 9 2 11 0.32 97.0 2.9
November 4 6 8 1.33 9 30 -.033 0 0.00 0 0.00 0 0 4 0.67 1 2 3 0.50 10.0 1.7