Lexie Berry
11 Lexie Berry
  • Height:
    5-6
  • Hometown:
    Brookhaven, Pa.
  • Position:
    OH/S
  • Year:
    Jr.
  • High School:
    Daegu (South Korea)
  • Major:
    Psychology
  • m
    20
  • k/s
    1.20
  • h %
    .142
  • a/s
    0.05
  • b/s
    0.52
  • sa/s
    0.03
  • d/s
    0.34

Bio

2023: One of five players to appear in all 20 matches...tied for team lead with 34 blocks...finished third on team in kills with 78...added 22 digs...collected season-high seven blocks at Montgomery County on Oct. 17...produced four kills and five blocks at Wilkes-Barre on Sept. 23...collected eight kills in four-set win over Bryn Athyn on Sept. 14...matched season-high with eight kills at Schuylkill on Oct. 2...received John Fritz Sportsmanship Award from PSUAC

2022: Competed in all 23 matches...finished second on team with 21 blocks...ranked fourth on team with 76 kills...added 10 digs and two assists...collected season-high eight kills in three-set win vs. Schuylkill on Oct. 2...recorded seven kills and two digs vs. Lehigh Valley on Sept. 21...tallied three matches with four blocks...named to PSUAC All-Academic Team

2021: Played in 17 matches during freshman season...tallied 32 kills and 31 digs in 38 sets...set career high with five kills against Mont Alto on Oct. 10...matched career-best with five kills and set season high with nine digs versus Schuylkill on Oct. 28

Player Profile

Recent Games
Oct 12 Penn State Lehigh Valley W, 3-0
Oct 14 at Penn State Scranton W, 3-0
Oct 17 at Montgomery County Community College (PA) W, 3-0
Oct 19 at Penn State York L, 3-0
Oct 21 Penn State Wilkes Barre W, 3-0
Oct 24 at Penn State Hazleton L, 3-1
  Overall Conf
Matches 20 12
Sets 65 38
Kills 78 52
Kills per set 1.20 1.37
Errors 36 21
Total Attacks 296 173
Total Attacks per set 4.55 4.55
Hitting Percentage .142 .179
Assists 3 3
Assists per set 0.05 0.08
Service Total Attempts 18 14
Service Aces 2 1
Service Errors 2 2
Service Aces per set 0.03 0.03
Receptions 11 9
Reception Errors 2 1
Digs 22 11
Digs per set 0.34 0.29
Block Solo 12 9
Block Assist 22 13
Block Total 34 22
Blocks per set 0.52 0.58
Block Errors 3 3
Ball Handling Errors 2 1
Points 103.0 68.5
Points per set 1.6 1.8
Matches started 18 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 Immaculata L, 3-1 1 4 5 5 19 .000 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 12 Penn State Hazleton W, 3-1 1 4 4 2 18 .111 0 0 0 0 0 3 0 4 0 4 1 6.0
Sep 13 at Neumann L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 Bryn Athyn W, 3-1 1 4 8 2 29 .207 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 4 1 8 .375 1 0 1 0 0 0 0 2 0 2 0 5.0
Sep 18 at Penn State Lehigh Valley W, 3-0 1 3 1 0 7 .143 0 0 0 9 0 0 1 2 0 3 0 3.0
Sep 20 at Rosemont College W, 3-1 - 4 4 1 21 .143 0 0 0 0 0 2 2 1 0 3 0 6.5
Sep 21 Penn State Scranton W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 23 at Penn State Wilkes Barre W, 3-0 1 3 4 2 16 .125 0 0 1 0 1 3 5 0 1 5 0 9.0
Sep 26 at Cairn University L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 1 0 0 0 0 1 1.0
Sep 28 at Albright L, 3-0 - 3 1 1 8 .000 0 0 0 1 0 3 0 0 0 0 0 1.0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 4 Penn State York L, 3-1 1 4 7 6 28 .036 0 0 0 0 0 0 1 1 1 2 0 8.5
Oct 9 at Penn State Hazleton L, 3-0 1 3 1 3 12 -.167 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 12 Penn State Lehigh Valley W, 3-0 1 3 5 0 16 .313 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 14 at Penn State Scranton W, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 17 at Montgomery County Community College (PA) W, 3-0 1 3 3 1 20 .100 0 0 0 0 0 0 1 6 0 7 0 7.0
Oct 19 at Penn State York L, 3-0 1 3 4 2 20 .100 0 0 0 0 0 1 1 0 1 1 0 5.0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 6 2 12 .333 1 1 0 0 0 3 1 1 0 2 0 8.5
Oct 24 at Penn State Hazleton L, 3-1 1 3 4 2 12 .167 0 1 0 1 1 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 17 38 32 0.84 27 137 .036 2 0.05 4 0.11 4 1 31 0.82 0 2 2 0.05 37.0 1.0
2022-23 23 74 76 1.03 34 258 .163 2 0.03 0 0.00 0 0 10 0.14 13 8 21 0.28 93.0 1.3
2023-24 20 65 78 1.20 36 296 .142 3 0.05 2 0.03 11 2 22 0.34 12 22 34 0.52 103.0 1.6
2024-25 21 62 38 0.61 32 156 .038 7 0.11 2 0.03 2 0 22 0.35 5 19 24 0.39 54.5 0.9
Total 81 239 224 0.94 129 847 .112 14 0.06 8 0.03 17 3 85 0.36 30 51 81 0.34 287.5 1.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 65 78 1.20 36 296 .142 3 0.05 2 0.03 11 2 22 0.34 12 22 34 0.52 103.0 1.6
Conference 12 38 52 1.37 21 173 .179 3 0.08 1 0.03 9 1 11 0.29 9 13 22 0.58 68.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 28 46 1.64 18 139 .201 3 0.11 1 0.04 0 0 8 0.29 2 10 12 0.43 54.0 1.9
Away 12 37 32 0.86 18 157 .089 0 0.00 1 0.03 11 2 14 0.38 10 12 22 0.59 49.0 1.3
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 12 39 55 1.41 14 183 .224 3 0.08 1 0.03 9 1 12 0.31 10 20 30 0.77 76.0 1.9
Losses 8 26 23 0.88 22 113 .009 0 0.00 1 0.04 2 1 10 0.38 2 2 4 0.15 27.0 1.0
Month September 11 37 39 1.05 17 149 .148 1 0.03 0 0.00 10 1 15 0.41 8 11 19 0.51 52.5 1.4
October 9 28 39 1.39 19 147 .136 2 0.07 2 0.07 1 1 7 0.25 4 11 15 0.54 50.5 1.8

Photos