#11 Lexie Berry (OH) - Penn State Brandywine

m
23
k/s
1.03
h %
.163
a/s
0.03
b/s
0.28
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conf
Matches 23 12
Sets 74 38
Kills 76 46
Kills per set 1.03 1.21
Errors 34 15
Total Attacks 258 129
Total Attacks per set 3.49 3.39
Hitting Percentage .163 .240
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 4 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 10 2
Digs per set 0.14 0.05
Block Solo 13 7
Block Assist 8 3
Block Total 21 10
Blocks per set 0.28 0.26
Block Errors 2 1
Ball Handling Errors 0 0
Points 93.0 54.5
Points per set 1.3 1.4
Matches started 23 12
Recent Results
Date Opponent/Event Result
Oct 12 Cheyney W, 3-0
Oct 15 at Penn State Lehigh Valley W, 3-0
Oct 17 Penn State Wilkes Barre W, 3-0
Oct 20 Penn State Hazleton W, 3-0
Oct 26 Penn State Hazleton W, 3-0
Oct 31 vs. Penn State Mont Alto L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Immaculata L, 3-1 1 4 4 2 16 .125 0 0 0 0 0 3 1 0 0 1 0 5.0
Sep 7 St. Mary's (Md.) L, 3-1 1 4 2 1 9 .111 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 Bryn Athyn W, 3-0 1 3 3 3 13 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 10 Ursinus L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 13 at Penn State Schuylkill W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 17 at Penn State York L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 21 Penn State Lehigh Valley W, 3-0 1 3 7 0 11 .636 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 26 at Penn State Wilkes Barre W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 3 1 0 4 0 6.5
Sep 29 at Penn State Hazleton L, 3-1 1 4 6 2 13 .308 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 1 at Penn State Scranton W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 2 Penn State Schuylkill W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 2 Penn State Scranton W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 5 Penn State York L, 3-1 1 4 3 4 19 -.053 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 8 Penn State Du Bois W, 3-0 1 3 2 1 10 .100 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 8 Penn State Fayette L, 3-1 1 4 3 3 15 .000 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 9 Penn State Mont Alto L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 9 Penn State Greater Allegheny L, 3-0 1 3 4 2 18 .111 0 0 0 0 0 1 1 0 0 1 0 5.0
Oct 12 Cheyney W, 3-0 1 3 2 0 8 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 15 at Penn State Lehigh Valley W, 3-0 1 3 2 1 11 .091 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 17 Penn State Wilkes Barre W, 3-0 1 3 5 0 8 .625 1 0 0 0 0 0 3 1 0 4 0 8.5
Oct 20 Penn State Hazleton W, 3-0 1 3 2 0 6 .333 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 26 Penn State Hazleton W, 3-0 1 3 4 4 18 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 31 vs. Penn State Mont Alto L, 3-0 1 3 2 1 10 .100 0 0 0 0 0 0 3 1 1 4 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 17 38 32 0.84 27 137 .036 2 0.05 4 0.11 4 1 31 0.82 0 2 2 0.05 37.0 1.0
2022-23 23 74 76 1.03 34 258 .163 2 0.03 0 0.00 0 0 10 0.14 13 8 21 0.28 93.0 1.3
2023-24 20 65 78 1.20 36 296 .142 3 0.05 2 0.03 11 2 22 0.34 12 22 34 0.52 103.0 1.6
Total 60 177 186 1.05 97 691 .129 7 0.04 6 0.03 15 3 63 0.36 25 32 57 0.32 233.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 76 1.03 34 258 .163 2 0.03 0 0.00 0 0 10 0.14 13 8 21 0.28 93.0 1.3
Conference 12 38 46 1.21 15 129 .240 2 0.05 0 0.00 0 0 2 0.05 7 3 10 0.26 54.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 48 50 1.04 24 169 .154 2 0.04 0 0.00 0 0 7 0.15 5 6 11 0.23 58.0 1.2
Away 7 23 24 1.04 9 79 .190 0 0.00 0 0.00 0 0 3 0.13 5 1 6 0.26 29.5 1.3
Neutral 1 3 2 0.67 1 10 .100 0 0.00 0 0.00 0 0 0 0.00 3 1 4 1.33 5.5 1.8
-
Wins 13 39 47 1.21 17 140 .214 2 0.05 0 0.00 0 0 4 0.10 8 4 12 0.31 57.0 1.5
Losses 10 35 29 0.83 17 118 .102 0 0.00 0 0.00 0 0 6 0.17 5 4 9 0.26 36.0 1.0
-
September 9 30 32 1.07 10 93 .237 0 0.00 0 0.00 0 0 5 0.17 4 2 6 0.20 37.0 1.2
October 14 44 44 1.00 24 165 .121 2 0.05 0 0.00 0 0 5 0.11 9 6 15 0.34 56.0 1.3