5 Larkin Henderson
-
- Height:
- 5-3
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- F/D
-
- Year:
- Fr.
-
- High School:
- Bodine
-
- Major:
- Nutrition
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: Competed in all 15 matches, starting five...collected one goal and two total points...tied for fourth on team with nine shots on goal...scored first collegiate goal in win vs. Trinity on Sept. 24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 5 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .100 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gwynedd Mercy | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Valley Forge | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Pratt | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Brooklyn | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | John Jay | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Trinity (D.C.) | W, 10-0 | 0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | Cedar Crest | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn St.-Berks | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Keystone | W, 10-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Penn St.-Hazleton | - | - | - | - | - | - | - | - | |
| Oct 15 | Wilson | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lancaster Bible | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Notre Dame (Md.) | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | .07 | .00 | .13 | .67 | .100 | .60 | .900 |
| Conference | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .13 | .00 | .25 | 1.00 | .125 | .88 | .875 |
| Away | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | .17 | .00 | .33 | 1.17 | .143 | 1.17 | 1.000 |
| Losses | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Month | September | 7 | 1 | .14 | .00 | .29 | 1.00 | .143 | 1.00 | 1.000 |
| October | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 0 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Berks Edges Brandywine 1-0
October 4, 2025
Brandywine Stretches Unbeaten Streak To Five In Romp
September 24, 2025