13 Peyton Lill
-
- Height:
- 5-6
-
- Hometown:
- East Greenville, Pa.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Upper Perkiomen
-
- Major:
- Business
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
2025: Started all 15 matches...ranked fourth on team with three goals...totaled six points...collected nine shots on goal...netted first college goal in win at Brooklyn on Sept. 17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 14 | 5 | ||
| Shot Pct | .214 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gwynedd Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Valley Forge | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Pratt | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Brooklyn | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | John Jay | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Trinity (D.C.) | W, 10-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 27 | Cedar Crest | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Penn St.-Berks | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Keystone | W, 10-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 9 | at Penn St.-Hazleton | - | - | - | - | - | - | - | - | |
| Oct 15 | Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lancaster Bible | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Notre Dame (Md.) | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .20 | .00 | .40 | .93 | .214 | .60 | .643 |
| Conference | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| Away | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| Losses | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .29 | .00 | .57 | 1.43 | .200 | 1.00 | .700 |
| October | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Falls In Regular-Season Finale
October 25, 2025
Brandywine Rolls Through Keystone 10-0
October 7, 2025
Brandywine Stretches Unbeaten Streak To Five In Romp
September 24, 2025
Brandywine Blanks Brooklyn For Third-Straight Win
September 17, 2025