13 Dakari Burton
-
- Hometown:
- Frederick, Md.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Governor Thomas Johnson
-
- Major:
- Mechanical Engineering
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2022: Appeared in 18 matches as a reserve...tallied two goals and three assists for seven total points...recorded five shots on goal...produced two goals and one assist at Scranton on Oct. 3
High School/Club: Played four years of soccer, earning two varsity letters at Governor Thomas Johnson High School...also earned three letters in track...won regional track titles at 400 and 500 meters...played for third-ranked club soccer team in Maryland in National P.R.O. League
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 0 | - | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 10 | 7 | ||
| Shot Pct | .200 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dickinson | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Carlow | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Salem University | W by PK, 3-3 | - | - | - | - | - | - | - | - |
| Sep 13 | at Immaculata | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State York | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Albright | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Washington Adventist | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Gwynedd Mercy | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 14-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | Penn State Lehigh Valley | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Penn State Scranton | W, 21-0 | - | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Oct 6 | at Wilson College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Greater Allegheny | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Thiel | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Penn State Beaver | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State New Kensington | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Penn State Hazleton | W, 20-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Christendom | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Penn State Greater Allegheny | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Penn State Lehigh Valley | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | vs. Five Towns College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Johnson & Wales (NC) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | .11 | .17 | .39 | .56 | .200 | .28 | .500 |
| Conference | 8 | - | .25 | .38 | .88 | .88 | .286 | .50 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
| Away | 7 | 0 | .29 | .29 | .86 | .71 | .400 | .57 | .800 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 16 | 0 | .13 | .19 | .44 | .63 | .200 | .31 | .500 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | - | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| October | 9 | 0 | .22 | .11 | .56 | .89 | .250 | .56 | .625 | |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 0 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |