-
- Height:
- 5-5
-
- Hometown:
- Pottstown, Pa.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Pottstown
-
- Major:
- Nursing
-
- gp
- 25
-
- pts/g
- 11.6
-
- fg %
- 32.0
-
- 3pt %
- 15.0
-
- ft %
- 69.0
-
- reb/g
- 5.4
-
- a/g
- 1.6
Bio
2024-25: One of three players to start all 25 games...team's leading scorer at 11.6 points per game...ranked third on team with 5.4 rebounds per outing...added 1.6 assists and 1.4 steals per game...scored in double figures 17 times...produced two 20-point games...collected a pair of double-doubles...poured in season-high 29 points at Eastern on Dec. 21...tallied 24 points on 9-for-17 shooting vs. Wilson on Feb. 11...pulled down season-best 14 rebounds at Keystone on Feb. 15...collected five steals vs. Wilson on Feb. 11...named United East Scholar Athlete
2022-23: Played in all 26 games, including 25 as a starter...ranked third on team by averaing 10.1 points per game...added 3.9 rebounds and 2.1 steals per contest...scored in double figures 15 times...produced 14-point, 12-rebound double-double at Shenango on Jan. 15...scored season-best 19 points and sevel steals vs. Scranton on Feb. 4...recorded 11 points and nine rebounds in win vs. DuBois on Dec. 2...named to PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 25 | 16 | ||
| Minutes | 737 | 474 | ||
| Minutes per game | 29.5 | 29.6 | ||
| FG | 112-350 | 68-217 | ||
| FG Pct | 32.0 | 31.3 | ||
| 3PT | 6-40 | 4-27 | ||
| 3PT Pct | 15.0 | 14.8 | ||
| FT | 60-87 | 40-57 | ||
| FT Pct | 69.0 | 70.2 | ||
| Off rebounds | 49 | 27 | ||
| Def rebounds | 87 | 57 | ||
| Total rebounds | 136 | 84 | ||
| Rebounds per game | 5.4 | 5.3 | ||
| Personal fouls | 78 | 51 | ||
| Disqualifications | 5 | 3 | ||
| Assists | 40 | 26 | ||
| Turnovers | 88 | 55 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 34 | 18 | ||
| Blocks | 3 | 3 | ||
| Points | 290 | 180 | ||
| Points per game | 11.6 | 11.3 | ||
| Points per 40 min | 15.7 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Neumann | L, 83-51 | 1 | 23 | 3-12 | 25.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 19 | Penn State York | W, 53-51 | 1 | 37 | 6-15 | 40.0 | 0-2 | 0.0 | 6-8 | 75.0 | 18 |
| Nov 21 | Bryn Mawr | L, 65-56 | 1 | 31 | 3-12 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 23 | Ursinus | L, 71-43 | 1 | 21 | 5-17 | 29.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 26 | at Penn St.-Abington | L, 96-45 | 1 | 29 | 5-15 | 33.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 2 | Alvernia | L, 84-61 | 1 | 30 | 4-14 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 4 | at Lancaster Bible | L, 62-54 | 1 | 25 | 4-14 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 7 | Bryn Athyn | L, 54-42 | 1 | 31 | 5-19 | 26.3 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 11 | at Haverford | L, 75-56 | 1 | 27 | 5-15 | 33.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 14 | at Widener | L, 67-48 | 1 | 24 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 21 | at Eastern | L, 67-64 | 1 | 40 | 11-25 | 44.0 | 1-3 | 33.3 | 6-8 | 75.0 | 29 |
| Jan 4 | Notre Dame (Md.) | L, 76-57 | 1 | 33 | 3-11 | 27.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 8 | at St. Elizabeth | L, 69-53 | 1 | 34 | 3-14 | 21.4 | 0-1 | 0.0 | 7-7 | 100.0 | 13 |
| Jan 11 | at Penn College | L, 62-56 | 1 | 37 | 5-16 | 31.3 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 14 | at Wilson | L, 62-49 | 1 | 22 | 4-11 | 36.4 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 18 | Keystone | L, 65-56 | 1 | 23 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 22 | Penn St.-Abington | L, 83-63 | 1 | 32 | 4-18 | 22.2 | 0-2 | 0.0 | 6-7 | 85.7 | 14 |
| Jan 25 | at Bryn Athyn | L, 61-49 | 1 | 31 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 28 | Lancaster Bible | W, 52-49 | 1 | 33 | 9-19 | 47.4 | 0-1 | 0.0 | 0-2 | 0.0 | 18 |
| Feb 1 | at Notre Dame (Md.) | L, 60-52 | 1 | 32 | 1-12 | 8.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | St. Elizabeth | L, 90-75 | 1 | 26 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 8 | Penn College | L, 86-66 | 1 | 20 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 11 | Wilson | L, 77-69 | 1 | 32 | 9-17 | 52.9 | 2-3 | 66.7 | 4-5 | 80.0 | 24 |
| Feb 15 | at Keystone | L, 54-45 | 1 | 34 | 4-17 | 23.5 | 0-0 | - | 0-4 | 0.0 | 8 |
| Feb 17 | at Wilmington (Del.) | L, 69-34 | 1 | 30 | 1-11 | 9.1 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Neumann | L, 83-51 | 1 | 23 | 3 | 0 | 3 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 19 | Penn State York | W, 53-51 | 1 | 37 | 3 | 9 | 12 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 21 | Bryn Mawr | L, 65-56 | 1 | 31 | 3 | 2 | 5 | 2 | 4 | 0.5 | 3 | 0 | 5 | 1 |
| Nov 23 | Ursinus | L, 71-43 | 1 | 21 | 8 | 4 | 12 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 26 | at Penn St.-Abington | L, 96-45 | 1 | 29 | 2 | 2 | 4 | 2 | 5 | 0.4 | 1 | 0 | 2 | 0 |
| Dec 2 | Alvernia | L, 84-61 | 1 | 30 | 1 | 3 | 4 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Dec 4 | at Lancaster Bible | L, 62-54 | 1 | 25 | 4 | 3 | 7 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Dec 7 | Bryn Athyn | L, 54-42 | 1 | 31 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Dec 11 | at Haverford | L, 75-56 | 1 | 27 | 0 | 3 | 3 | 3 | 7 | 0.4 | 2 | 0 | 2 | - |
| Dec 14 | at Widener | L, 67-48 | 1 | 24 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Dec 21 | at Eastern | L, 67-64 | 1 | 40 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 4 | Notre Dame (Md.) | L, 76-57 | 1 | 33 | 3 | 1 | 4 | 2 | 7 | 0.3 | 0 | 1 | 3 | - |
| Jan 8 | at St. Elizabeth | L, 69-53 | 1 | 34 | 0 | 6 | 6 | 3 | 6 | 0.5 | 0 | 0 | 5 | 1 |
| Jan 11 | at Penn College | L, 62-56 | 1 | 37 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 14 | at Wilson | L, 62-49 | 1 | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 18 | Keystone | L, 65-56 | 1 | 23 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 5 | 1 |
| Jan 22 | Penn St.-Abington | L, 83-63 | 1 | 32 | 2 | 7 | 9 | 2 | 8 | 0.3 | 0 | 0 | 4 | - |
| Jan 25 | at Bryn Athyn | L, 61-49 | 1 | 31 | 0 | 4 | 4 | 4 | 4 | 1.0 | 1 | 1 | 4 | - |
| Jan 28 | Lancaster Bible | W, 52-49 | 1 | 33 | 2 | 2 | 4 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Feb 1 | at Notre Dame (Md.) | L, 60-52 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 5 | St. Elizabeth | L, 90-75 | 1 | 26 | 2 | 6 | 8 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 8 | Penn College | L, 86-66 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 11 | Wilson | L, 77-69 | 1 | 32 | 3 | 3 | 6 | 0 | 3 | 0.0 | 5 | 0 | 4 | - |
| Feb 15 | at Keystone | L, 54-45 | 1 | 34 | 4 | 10 | 14 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Feb 17 | at Wilmington (Del.) | L, 69-34 | 1 | 30 | 1 | 2 | 3 | 2 | 6 | 0.3 | 2 | 0 | 4 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 24.3 | 3.8-11.3 | 33.4 | 0.5-2.3 | 20.3 | 2.1-3.1 | 67.9 | 10.1 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 25 | 25 | 29.5 | 4.5-14.0 | 32.0 | 0.2-1.6 | 15.0 | 2.4-3.5 | 69.0 | 11.6 |
| 2025-26 | 21 | 21 | 24.5 | 3.2-11.0 | 29.4 | 0.2-1.4 | 16.7 | 2.9-4.3 | 66.7 | 9.6 |
| Total | 72 | 71 | 26.2 | 3.9-12.1 | 31.8 | 0.3-1.8 | 17.8 | 2.4-3.6 | 67.8 | 10.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 24.3 | 0.0-0.0 | 33.4 | 0.0-0.0 | 20.3 | 0.0-0.0 | 67.9 | 0.0 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 25 | 25 | 29.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 69.0 | 0.0 |
| 2025-26 | 21 | 21 | 24.5 | 5.3-18.0 | 29.4 | 0.4-2.3 | 16.7 | 4.7-7.0 | 66.7 | 15.6 |
| Total | 72 | 71 | 26.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 17.8 | 0.0-0.0 | 67.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 24.3 | 1.7 | 2.2 | 3.9 | 3.6 | 0.2 | 1.0 | 2.0 | 0.5 | 2.1 | 0.3 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 25 | 25 | 29.5 | 2.0 | 3.5 | 5.4 | 3.1 | 0.2 | 1.6 | 3.5 | 0.5 | 1.4 | 0.1 |
| 2025-26 | 21 | 21 | 24.5 | 1.4 | 3.0 | 4.3 | 2.7 | 0.1 | 1.1 | 3.4 | 0.3 | 1.5 | 0.0 |
| Total | 72 | 71 | 26.2 | 1.7 | 2.9 | 4.6 | 3.2 | 0.2 | 1.3 | 2.9 | 0.4 | 1.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 25 | 25 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 21 | 21 | 24.5 | 2.3 | 4.8 | 7.1 | 4.4 | 0.2 | 1.9 | 5.5 | 0.3 | 2.5 | 0.0 |
| Total | 72 | 71 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.5 | 4.5-14.0 | 32.0 | 0.2-1.6 | 15.0 | 2.4-3.5 | 69.0 | 11.6 |
| Conference | 16 | 16 | 29.6 | 4.2-13.6 | 31.3 | 0.2-1.7 | 14.8 | 2.5-3.6 | 70.2 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 29.1 | 4.9-14.2 | 34.7 | 0.3-2.0 | 16.7 | 2.7-3.8 | 71.1 | 12.8 |
| Away | 13 | 13 | 29.8 | 4.1-13.8 | 29.4 | 0.2-1.2 | 12.5 | 2.2-3.2 | 66.7 | 10.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 7.5-17.0 | 44.1 | 0.0-1.5 | 0.0 | 3.0-5.0 | 60.0 | 18.0 |
| Losses | 23 | 23 | 29.0 | 4.2-13.7 | 30.7 | 0.3-1.6 | 16.2 | 2.3-3.3 | 70.1 | 11.0 | |
| Month | November | 5 | 5 | 28.2 | 4.4-14.2 | 31.0 | 0.4-1.6 | 25.0 | 2.2-3.2 | 68.8 | 11.4 |
| December | 6 | 6 | 29.5 | 5.8-16.5 | 35.4 | 0.2-1.8 | 9.1 | 2.7-4.0 | 66.7 | 14.5 | |
| January | 8 | 8 | 30.6 | 3.8-12.8 | 29.4 | 0.0-1.6 | 0.0 | 3.1-4.2 | 73.5 | 10.6 | |
| February | 6 | 6 | 29.0 | 4.2-13.0 | 32.1 | 0.5-1.3 | 37.5 | 1.3-2.2 | 61.5 | 10.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 737 | 112-350 | 32.0 | 6-40 | 15.0 | 60-87 | 69.0 | 290 |
| Conference | 16 | 16 | 474 | 68-217 | 31.3 | 4-27 | 14.8 | 40-57 | 70.2 | 180 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 349 | 59-170 | 34.7 | 4-24 | 16.7 | 32-45 | 71.1 | 154 |
| Away | 13 | 13 | 388 | 53-180 | 29.4 | 2-16 | 12.5 | 28-42 | 66.7 | 136 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 70 | 15-34 | 44.1 | 0-3 | 0.0 | 6-10 | 60.0 | 36 |
| Losses | 23 | 23 | 667 | 97-316 | 30.7 | 6-37 | 16.2 | 54-77 | 70.1 | 254 | |
| Month | November | 5 | 5 | 141 | 22-71 | 31.0 | 2-8 | 25.0 | 11-16 | 68.8 | 57 |
| December | 6 | 6 | 177 | 35-99 | 35.4 | 1-11 | 9.1 | 16-24 | 66.7 | 87 | |
| January | 8 | 8 | 245 | 30-102 | 29.4 | 0-13 | 0.0 | 25-34 | 73.5 | 85 | |
| February | 6 | 6 | 174 | 25-78 | 32.1 | 3-8 | 37.5 | 8-13 | 61.5 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 69.0 | 0.0 |
| Conference | 16 | 16 | 29.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 14.8 | 0.0-0.0 | 70.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 29.1 | 0.0-0.0 | 34.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.1 | 0.0 |
| Away | 13 | 13 | 29.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 23 | 23 | 29.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 16.2 | 0.0-0.0 | 70.1 | 0.0 | |
| Month | November | 5 | 5 | 28.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.8 | 0.0 |
| December | 6 | 6 | 29.5 | 0.0-0.0 | 35.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 8 | 30.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.5 | 0.0 | |
| February | 6 | 6 | 29.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 61.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.5 | 2.0 | 3.5 | 5.4 | 3.1 | 0.2 | 1.6 | 3.5 | 0.5 | 1.4 | 0.1 |
| Conference | 16 | 16 | 29.6 | 1.7 | 3.6 | 5.3 | 3.2 | 0.2 | 1.6 | 3.4 | 0.5 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 29.1 | 2.3 | 3.4 | 5.8 | 2.8 | 0.2 | 1.6 | 3.3 | 0.5 | 1.5 | 0.1 |
| Away | 13 | 13 | 29.8 | 1.6 | 3.5 | 5.2 | 3.4 | 0.2 | 1.6 | 3.7 | 0.4 | 1.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 2.5 | 5.5 | 8.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| Losses | 23 | 23 | 29.0 | 1.9 | 3.3 | 5.2 | 3.2 | 0.2 | 1.7 | 3.7 | 0.5 | 1.3 | 0.1 | |
| Month | November | 5 | 5 | 28.2 | 3.8 | 3.4 | 7.2 | 2.6 | 0.2 | 1.2 | 3.4 | 0.4 | 1.6 | 0.0 |
| December | 6 | 6 | 29.5 | 1.3 | 3.0 | 4.3 | 2.5 | 0.2 | 2.0 | 3.5 | 0.6 | 1.5 | 0.2 | |
| January | 8 | 8 | 30.6 | 1.4 | 3.5 | 4.9 | 3.9 | 0.4 | 1.9 | 4.0 | 0.5 | 1.0 | 0.3 | |
| February | 6 | 6 | 29.0 | 1.8 | 4.0 | 5.8 | 3.2 | 0.0 | 1.2 | 3.0 | 0.4 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 737 | 49 | 87 | 136 | 78 | 5 | 40 | 88 | 0.5 | 34 | 3 |
| Conference | 16 | 16 | 474 | 27 | 57 | 84 | 51 | 3 | 26 | 55 | 0.5 | 18 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 349 | 28 | 41 | 69 | 34 | 2 | 19 | 40 | 0.5 | 18 | 1 |
| Away | 13 | 13 | 388 | 21 | 46 | 67 | 44 | 3 | 21 | 48 | 0.4 | 16 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 70 | 5 | 11 | 16 | 4 | - | 2 | 4 | 0.5 | 4 | 0 |
| Losses | 23 | 23 | 667 | 44 | 76 | 120 | 74 | 5 | 38 | 84 | 0.5 | 30 | 3 | |
| Month | November | 5 | 5 | 141 | 19 | 17 | 36 | 13 | 1 | 6 | 17 | 0.4 | 8 | 0 |
| December | 6 | 6 | 177 | 8 | 18 | 26 | 15 | 1 | 12 | 21 | 0.6 | 9 | 1 | |
| January | 8 | 8 | 245 | 11 | 28 | 39 | 31 | 3 | 15 | 32 | 0.5 | 8 | 2 | |
| February | 6 | 6 | 174 | 11 | 24 | 35 | 19 | 0 | 7 | 18 | 0.4 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 16 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 13 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 23 | 23 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Brandywine Falls In Final United East Contest
February 15, 2025
Brandywine Drops Final Home Game To Wilson
February 11, 2025
Allen Scores 1,000th Point On Senior Day
February 8, 2025
St. Elizabeth Downs Brandywine 90-75
February 5, 2025
Brandywine Falls At Bryn Athyn
January 25, 2025
Abington Pulls Away Late To Top Brandywine
January 22, 2025
Brandywine Drops Final Game Of Road Trip
January 14, 2025
Late Surge Sends Penn College To Victory Over Brandywine
January 11, 2025
Third-Quarter Run Propels St. Elizabeth Past Brandywine
January 8, 2025
Eastern Sinks Brandywine At The Buzzer
December 21, 2024
Widener Clips Brandywine
December 14, 2024
Brandywine Unable To Overcome Early Deficit In Setback At Haverford
December 11, 2024
Chargers Clip Brandywine 62-54
December 4, 2024
Brandywine Drops Non-Conference Matchup To Alvernia
December 2, 2024
Brandywine Falls At Abington In United East Opener
November 26, 2024
Brandywine Falls In Final Game Of Home Stand
November 23, 2024
Bryn Mawr Holds Off Brandywine 65-56
November 21, 2024
Kemp Sinks Game-Winner As Brandywine Wins Home Opener
November 19, 2024
Brandywine Drops Road Contest At Neumann To Open Season
November 13, 2024