14 Taylor Mims
-
- Height:
- 5-8
-
- Hometown:
- Yeadon, Pa.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Penn Wood
-
- Major:
- Criminology
-
- gp
- 18
-
- pts/g
- 5.0
-
- fg %
- 31.7
-
- 3pt %
- 5.3
-
- ft %
- 76.5
-
- reb/g
- 2.6
-
- a/g
- 0.4
Bio
2024-25: Played in 24 games, including one start...averaged 3.2 points, 2.6 rebounds and 1.4 steals per game...scored season-high 10 points vs. St. Elizabeth on Feb. 5...collected four steals at Penn State Abington on Nov. 26
High School/AAU: Two-sport athlete at Penn Wood High School...played varsity girls basketball and flag football...competed for Team Success on the AAU circuit
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 11 | 7 | ||
| Minutes | 345 | 230 | ||
| Minutes per game | 19.2 | 20.9 | ||
| FG | 38-120 | 25-83 | ||
| FG Pct | 31.7 | 30.1 | ||
| 3PT | 1-19 | 0-11 | ||
| 3PT Pct | 5.3 | 0.0 | ||
| FT | 13-17 | 11-14 | ||
| FT Pct | 76.5 | 78.6 | ||
| Off rebounds | 13 | 10 | ||
| Def rebounds | 33 | 21 | ||
| Total rebounds | 46 | 31 | ||
| Rebounds per game | 2.6 | 2.8 | ||
| Personal fouls | 20 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 4 | ||
| Turnovers | 25 | 17 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 34 | 18 | ||
| Blocks | 2 | 2 | ||
| Points | 90 | 61 | ||
| Points per game | 5.0 | 5.5 | ||
| Points per 40 min | 10.4 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 0 | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at Alvernia | L, 82-31 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Penn State York | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Swarthmore | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Widener | L, 86-36 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cheyney | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-Abington | L, 67-52 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Haverford | L, 66-43 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 3 | Penn St.-Berks | W, 57-46 | 1 | 26 | 2-10 | 20.0 | 0-2 | 0.0 | 8-8 | 100.0 | 12 |
| Jan 5 | at Ursinus | L, 68-43 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Lancaster Bible | L, 63-55 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | at Cairn | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | 22 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 21 | Keystone | W, 63-44 | 1 | 22 | 5-12 | 41.7 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 22 | Wilmington (Del.) | L, 75-51 | 1 | 28 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 28 | at Wilson | L, 75-58 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Penn College | L, 57-37 | 1 | 16 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Penn St.-Berks | W, 70-44 | 1 | 14 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | 0 | 27 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Cedar Crest | L, 74-49 | 0 | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Gallaudet | W, 51-50 | 1 | 22 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | 1 | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 |
| Nov 10 | at Alvernia | L, 82-31 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Penn State York | L, 56-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Swarthmore | L, 78-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Widener | L, 86-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cheyney | L, 81-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-Abington | L, 67-52 | - | 9 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 13 | Haverford | L, 66-43 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 3 | Penn St.-Berks | W, 57-46 | 1 | 26 | 0 | 6 | 6 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Jan 5 | at Ursinus | L, 68-43 | 1 | 30 | 2 | 5 | 7 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 |
| Jan 7 | Lancaster Bible | L, 63-55 | 1 | 29 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 10 | at Cairn | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | 22 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 2 | 0 |
| Jan 21 | Keystone | W, 63-44 | 1 | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 |
| Jan 22 | Wilmington (Del.) | L, 75-51 | 1 | 28 | 0 | 3 | 3 | 2 | 1 | 2.0 | 6 | 0 | 1 | 0 |
| Jan 28 | at Wilson | L, 75-58 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 |
| Jan 31 | Penn College | L, 57-37 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 2 | at Penn St.-Berks | W, 70-44 | 1 | 14 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | 0 | 27 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 7 | Cedar Crest | L, 74-49 | 0 | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 10 | at Gallaudet | W, 51-50 | 1 | 22 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | 1 | 18 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 19.2 | 2.1-6.7 | 31.7 | 0.1-1.1 | 5.3 | 0.7-0.9 | 76.5 | 5.0 |
| Conference | 11 | 7 | 20.9 | 2.3-7.5 | 30.1 | 0.0-1.0 | 0.0 | 1.0-1.3 | 78.6 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 19.9 | 2.0-7.2 | 27.8 | 0.1-1.3 | 7.7 | 1.1-1.3 | 84.6 | 5.2 |
| Away | 8 | 5 | 18.3 | 2.2-6.0 | 37.5 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 21.0 | 3.5-10.5 | 33.3 | 0.0-1.5 | 0.0 | 2.0-2.5 | 80.0 | 9.0 |
| Losses | 14 | 7 | 18.6 | 1.7-5.6 | 30.8 | 0.1-0.9 | 7.7 | 0.4-0.5 | 71.4 | 3.9 | |
| Month | November | 2 | 0 | 7.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 2 | - | 8.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| January | 8 | 7 | 24.6 | 3.0-8.6 | 34.8 | 0.1-1.8 | 7.1 | 1.1-1.5 | 75.0 | 7.3 | |
| February | 6 | 4 | 19.3 | 1.8-6.8 | 26.8 | 0.0-0.7 | 0.0 | 0.5-0.7 | 75.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 345 | 38-120 | 31.7 | 1-19 | 5.3 | 13-17 | 76.5 | 90 |
| Conference | 11 | 7 | 230 | 25-83 | 30.1 | 0-11 | 0.0 | 11-14 | 78.6 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 6 | 199 | 20-72 | 27.8 | 1-13 | 7.7 | 11-13 | 84.6 | 52 |
| Away | 8 | 5 | 146 | 18-48 | 37.5 | 0-6 | 0.0 | 2-4 | 50.0 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 84 | 14-42 | 33.3 | 0-6 | 0.0 | 8-10 | 80.0 | 36 |
| Losses | 14 | 7 | 261 | 24-78 | 30.8 | 1-13 | 7.7 | 5-7 | 71.4 | 54 | |
| Month | November | 2 | 0 | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | |
| January | 8 | 7 | 197 | 24-69 | 34.8 | 1-14 | 7.1 | 9-12 | 75.0 | 58 | |
| February | 6 | 4 | 116 | 11-41 | 26.8 | 0-4 | 0.0 | 3-4 | 75.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 19.2 | 4.4-13.9 | 31.7 | 0.1-2.2 | 5.3 | 1.5-2.0 | 76.5 | 10.4 |
| Conference | 11 | 7 | 20.9 | 4.3-14.4 | 30.1 | 0.0-1.9 | 0.0 | 1.9-2.4 | 78.6 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 19.9 | 4.0-14.5 | 27.8 | 0.2-2.6 | 7.7 | 2.2-2.6 | 84.6 | 10.5 |
| Away | 8 | 5 | 18.3 | 4.9-13.2 | 37.5 | 0.0-1.6 | 0.0 | 0.5-1.1 | 50.0 | 10.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 21.0 | 6.7-20.0 | 33.3 | 0.0-2.9 | 0.0 | 3.8-4.8 | 80.0 | 17.1 |
| Losses | 14 | 7 | 18.6 | 3.7-12.0 | 30.8 | 0.2-2.0 | 7.7 | 0.8-1.1 | 71.4 | 8.3 | |
| Month | November | 2 | 0 | 7.5 | 5.3-13.3 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.7 |
| December | 2 | - | 8.5 | 2.4-11.8 | 20.0 | 0.0-2.4 | 0.0 | 2.4-2.4 | 100.0 | 7.1 | |
| January | 8 | 7 | 24.6 | 4.9-14.0 | 34.8 | 0.2-2.8 | 7.1 | 1.8-2.4 | 75.0 | 11.8 | |
| February | 6 | 4 | 19.3 | 3.8-14.1 | 26.8 | 0.0-1.4 | 0.0 | 1.0-1.4 | 75.0 | 8.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 19.2 | 0.7 | 1.8 | 2.6 | 1.1 | 0.0 | 0.4 | 1.4 | 0.3 | 1.9 | 0.1 |
| Conference | 11 | 7 | 20.9 | 0.9 | 1.9 | 2.8 | 1.2 | 0.0 | 0.4 | 1.5 | 0.2 | 1.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 19.9 | 0.5 | 1.7 | 2.2 | 0.8 | 0.0 | 0.4 | 1.3 | 0.3 | 2.0 | 0.1 |
| Away | 8 | 5 | 18.3 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 1.5 | 0.3 | 1.8 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 21.0 | 1.0 | 3.5 | 4.5 | 1.8 | 0.0 | 1.0 | 1.8 | 0.6 | 2.3 | 0.3 |
| Losses | 14 | 7 | 18.6 | 0.6 | 1.4 | 2.0 | 0.9 | 0.0 | 0.3 | 1.3 | 0.2 | 1.8 | 0.1 | |
| Month | November | 2 | 0 | 7.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| December | 2 | - | 8.5 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| January | 8 | 7 | 24.6 | 0.5 | 2.4 | 2.9 | 1.0 | 0.0 | 0.5 | 1.1 | 0.4 | 2.9 | 0.3 | |
| February | 6 | 4 | 19.3 | 1.3 | 1.7 | 3.0 | 1.8 | 0.0 | 0.5 | 1.8 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 345 | 13 | 33 | 46 | 20 | 0 | 8 | 25 | 0.3 | 34 | 2 |
| Conference | 11 | 7 | 230 | 10 | 21 | 31 | 13 | 0 | 4 | 17 | 0.2 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 199 | 5 | 17 | 22 | 8 | 0 | 4 | 13 | 0.3 | 20 | 1 |
| Away | 8 | 5 | 146 | 8 | 16 | 24 | 12 | 0 | 4 | 12 | 0.3 | 14 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 84 | 4 | 14 | 18 | 7 | 0 | 4 | 7 | 0.6 | 9 | 1 |
| Losses | 14 | 7 | 261 | 9 | 19 | 28 | 13 | 0 | 4 | 18 | 0.2 | 25 | 1 | |
| Month | November | 2 | 0 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4 | 0 |
| December | 2 | - | 17 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| January | 8 | 7 | 197 | 4 | 19 | 23 | 8 | 0 | 4 | 9 | 0.4 | 23 | 2 | |
| February | 6 | 4 | 116 | 8 | 10 | 18 | 11 | 0 | 3 | 11 | 0.3 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 19.2 | 1.5 | 3.8 | 5.3 | 2.3 | 0.0 | 0.9 | 2.9 | 0.3 | 3.9 | 0.2 |
| Conference | 11 | 7 | 20.9 | 1.7 | 3.7 | 5.4 | 2.3 | 0.0 | 0.7 | 3.0 | 0.2 | 3.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 19.9 | 1.0 | 3.4 | 4.4 | 1.6 | 0.0 | 0.8 | 2.6 | 0.3 | 4.0 | 0.2 |
| Away | 8 | 5 | 18.3 | 2.2 | 4.4 | 6.6 | 3.3 | 0.0 | 1.1 | 3.3 | 0.3 | 3.8 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 21.0 | 1.9 | 6.7 | 8.6 | 3.3 | 0.0 | 1.9 | 3.3 | 0.6 | 4.3 | 0.5 |
| Losses | 14 | 7 | 18.6 | 1.4 | 2.9 | 4.3 | 2.0 | 0.0 | 0.6 | 2.8 | 0.2 | 3.8 | 0.2 | |
| Month | November | 2 | 0 | 7.5 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 | 5.3 | 0.0 | 10.7 | 0.0 |
| December | 2 | - | 8.5 | 2.4 | 7.1 | 9.4 | 0.0 | 0.0 | 2.4 | 7.1 | 0.3 | 2.4 | 0.0 | |
| January | 8 | 7 | 24.6 | 0.8 | 3.9 | 4.7 | 1.6 | 0.0 | 0.8 | 1.8 | 0.4 | 4.7 | 0.4 | |
| February | 6 | 4 | 19.3 | 2.8 | 3.4 | 6.2 | 3.8 | 0.0 | 1.0 | 3.8 | 0.3 | 2.1 | 0.0 |
News Mentions
Brandywine Falls In First Round Of United East Tournament
February 18, 2026
Brandywine Clips Gallaudet To Lock Up Postseason Spot
February 10, 2026
Wilson Tops Brandywine 75-58
January 28, 2026
Brandywine Falters In Second Half Against Division II Wilmington
January 22, 2026
Brandywine Runs Away From Keystone For 63-44 Triumph
January 21, 2026
Brandywine Falls In Final Game Of Road Trip
January 17, 2026
Brandywine Comes Up Short Against Lancaster Bible
January 7, 2026
Brandywine Falls On The Road
January 5, 2026
Brandywine Opens 2026 With First Win
January 3, 2026
Neumann Tops Brandywine In Season Opener
November 8, 2025