-
- Height:
- 5-9
-
- Weight:
- 130
-
- Hometown:
- Williamstown, N.J.
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- Williamstown
-
- Major:
- Business
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
2024: Played in 14 maatches, including 13 starts...produced career highs with three goals and two assists...totaled 10 shots on goal...notched three goals and one assist in win at Schuylkill on Oct. 10...recorded an assist in win at Gallaudet on Oct. 16
2023: Started 15 matches and appeared in 20 overall...helped Brandywine defense record USCAA-high 18 shutouts...recorded three shots on goal
2022: Competed in 19 matches...recorded one goal and one assist for three points...registered five shots on goal...tallied first college point with an assist vs. Hazleton on Oct. 24...scored a goal in PSUAC Tournament win vs. Greater Allegheny on Oct. 28
High School/Club: Two-year varsity starter at Williamstown High School...earned Second Team All-Tri-County Conference...served as team captain as a senior...competed on the club circuit for Kingsway Premier and Club GPS...won 2019 President's Cup and state title with GPS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 1 | ||
| Shots | 17 | 6 | ||
| Shot Pct | .176 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | SUNY ESF | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Widener | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Ursinus | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Misericordia | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gettysburg | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cairn | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Gallaudet | W, 3-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Lancaster Bible | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .21 | .14 | .57 | 1.21 | .176 | .71 | .588 |
| Conference | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 6 | 5 | .50 | .33 | 1.33 | 1.83 | .273 | 1.33 | .727 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .38 | .25 | 1.00 | 2.00 | .188 | 1.13 | .563 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| October | 8 | 8 | .38 | .25 | 1.00 | 1.75 | .214 | 1.00 | .571 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 2 | 1 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 1 | 0-0 | 0 |
| Away | 6 | 5 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| October | 8 | 8 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Three Second-Half Goals Send Brandywine To First Conference Victory
October 16, 2024
Brandywine Doubles Up Schuylkill In Final Non-Conference Match
October 10, 2024