-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Waldorf, Md.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Westlake
-
- Major:
- Business
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
2025: One of six players to compete in all 16 matches...made 15 starts...led team in scoring with four goals and two assists for 10 points...produced team-best 15 shots on goal...recorded two goals and one assist in win vs. Penn State Schuylkill on Sept. 4
2024: A starter in 17 matches...tied for second on team with five goals...added one assist for 11 points...recorded 15 shots on goal...scored game-winning goal in 61st minute at Notre Dame MD on Sept. 17...collected three goals and one assist in win at Schuylkill on Oct. 10...named United East Scholar Athlete
2023: One of five players to appear in all 24 matches...made eight starts as a forward...recorded three goals and two assists...totaled eight points...notched a goal and an assist in victory over Christendom on Oct. 20
2022: Competed in all 23 matches, starting three...totaled 26 points...ranked fifth on team in scoring...team's fourth-leading goal scorer with 11 markers...added four assists...produced four two-goal matches...registered season-high seven points with two goals and three assists at Scranton on Oct. 3...posted three-game point streak from Oct. 24-28
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 15 | 7 | ||
| Goals | 4 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 1 | ||
| Shots | 24 | 9 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Arcadia | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Alvernia | L, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Delaware Valley | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 23 | at Haverford | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Gallaudet | L, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Keystone | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Valley Forge | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Wilson | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Penn College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .25 | .13 | .63 | 1.50 | .167 | .94 | .625 |
| Conference | 8 | 7 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .13 | .88 | 1.88 | .200 | 1.25 | .667 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.13 | .111 | .63 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | 1.00 | 3.00 | 3.50 | .286 | 2.50 | .714 |
| Losses | 13 | 12 | .15 | .00 | .31 | 1.23 | .125 | .69 | .563 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .50 | .13 | 1.13 | 2.13 | .235 | 1.38 | .647 | |
| October | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | .57 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 4 | 2 | 10 | 24 | .167 | 15 | .625 | 2 | 0 | 1-1 | 0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0 | 1-1 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 12 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 2 | 0 | 1-1 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 2 | 0 | 1-1 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
News Mentions
Brandywine Downed 2-0 In Home Finale
October 21, 2025
Brandywine Bests Keystone 2-0
October 7, 2025
Gallaudet Edges Brandywine In United East Opener
September 27, 2025
Late Flurry Of Goals Sends DelVal Past Brandywine
September 20, 2025
Brandywine Falls At Alvernia
September 17, 2025
Late Penalty Kick Sinks Brandywine
September 10, 2025
Brandywine Drops First Road Match
September 8, 2025
Brandywine Rolls Past Schuylkill To Claim First Victory
September 4, 2025