Sydney Mabry
-
- Hometown:
- Washington, D.C.
-
- Year:
- Fr.
-
- High School:
- Jackson-Reed
-
- Major:
- Business/Communications
-
- Singles Wins
- 5
-
- Singles Losses
- 10
-
- Singles Ties
- 1
-
- Doubles Wins
- 8
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Bio
High School/Club: Played varsity tennis at Jackson-Reed High School...finished 2023-24 regular season with perfect record...competed at UVA Nike tennis camps, winning team doubles tournament...named most improved player
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | 2 | ||
| Singles Losses | 10 | 7 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 14 | 7 | ||
| Singles Sets Losses | 21 | 14 | ||
| Singles Games Wins | 220 | 74 | ||
| Singles Games Losses | 273 | 113 | ||
| Doubles Wins | 8 | 6 | ||
| Doubles Losses | 7 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 9 | 6 | ||
| Doubles Sets Losses | 7 | 3 | ||
| Doubles Games Wins | 166 | 44 | ||
| Doubles Games Losses | 56 | 27 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Rutgers-Camden | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 6 |
| Sep 20 | at Elizabethtown | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 6 |
| Sep 27 | Penn St.-Berks | W, 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 12 | 0 | 1 | 6 | 7 |
| Oct 11 | Virginia St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Penn St.-Abington | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Oct 25 | Neumann | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 98 | 0 |
| Mar 21 | Penn St.-Harrisburg | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 5 | 7 |
| Mar 25 | Cedar Crest | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 11 | 1 | 0 | 6 | 1 |
| Mar 28 | Penn St.-Berks | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 23 | 1 | 0 | 6 | 0 |
| Apr 4 | at St. Mary's (Md.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
| Apr 8 | Penn College | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 3 | 6 |
| Apr 10 | Notre Dame (Md.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 11 | Penn St.-Abington | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 14 | 1 | 0 | 6 | 2 |
| Apr 14 | at Cairn | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 16 | 1 | 0 | 6 | 1 |
| Apr 18 | at Lancaster Bible | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 4 |
| Apr 22 | at Penn St.-Berks | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 101 | 105 | 1 | 0 | 6 | 3 |
| Apr 25 | at Penn College | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 1 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 10 | 1 | 8 | 7 | 0 | 14 | 21 | 220 | 273 | 9 | 7 | 166 | 56 |
| Total | 16 | 5 | 10 | 1 | 8 | 7 | 0 | 14 | 21 | 220 | 273 | 9 | 7 | 166 | 56 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 10 | 1 | 8 | 7 | 0 | 14 | 21 | 220 | 273 | 9 | 7 | 166 | 56 |
| Conference | 9 | 2 | 7 | 0 | 6 | 3 | 0 | 7 | 14 | 74 | 113 | 6 | 3 | 44 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 4 | 0 | 4 | 4 | 0 | 12 | 8 | 96 | 92 | 5 | 4 | 140 | 29 |
| Away | 7 | 0 | 6 | 1 | 4 | 3 | 0 | 2 | 13 | 124 | 181 | 4 | 3 | 26 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 2 | 1 | 4 | 2 | 0 | 10 | 5 | 168 | 157 | 5 | 2 | 131 | 19 |
| Losses | 9 | 1 | 8 | 0 | 4 | 5 | 0 | 4 | 16 | 52 | 116 | 4 | 5 | 35 | 37 | |
| Month | September | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 18 | 36 | 0 | 3 | 8 | 19 |
| October | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 24 | 7 | 1 | 1 | 102 | 6 | |
| March | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 31 | 46 | 2 | 1 | 17 | 8 | |
| April | 8 | 1 | 6 | 1 | 6 | 2 | 0 | 5 | 13 | 147 | 184 | 6 | 2 | 39 | 23 |
News Mentions
Brandywine Falls In United East Second Round
April 25, 2026
Brandywine Upends Berks In United East First Round
April 22, 2026
Brandywine Falls In Regular-Season Finales
April 18, 2026
Brandywine Drops Matches At Cairn
April 14, 2026
Brandywine Splits Final Home Matches
April 11, 2026
Brandywine Coasts Past Notre Dame 7-0
April 10, 2026
Brandywine Falls In Maryland
April 4, 2026
Brandywine Drops Final Matches Of Home Stand
March 28, 2026
Brandywine Tops Cedar Crest For First United East Victory
March 25, 2026
Brandywine Falls In Spring Opener
March 21, 2026
Brandywine Wraps Up Fall Slate With Split
October 25, 2025
Brandywine Returns To Courts Against Abington
October 21, 2025
Brandywine Claims First Fall Victory
September 27, 2025
Elizabethtown Knocks Off Brandywine
September 20, 2025