-
- Hometown:
- Kennett Square, Pa.
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- Kennett
-
- Major:
- Psychology
-
- g
- 2
-
- a
- 9
-
- pts
- 13
-
- gw
- 1
Bio
2022: Played in all 23 matches, starting 22...tied for third on team with nine assists...finished fourth in PSUAC in assists...totaled 13 points...netted two goals...handed out season-high three assists at Scranton on Oct. 3...produced a goal and two assists vs. Hazleton on Oct. 24...posted a goal and an assist in PSUAC Tournament win vs. Greater Allegheny on Oct. 28...received John Fritz Sportsmanship Award
2021: First Team All-PSUAC...one of five players to appear in all 25 matches...started 23 games in the midfield...named to USCAA All-Tournament Team...served as team's fifth-leading scorer with 20 points...recorded eight goals and four assists...scored game-winning goal in USCAA National Championship game...scored twice in 11-0 triumph at New Kensington on Oct. 23...posted three points in wins over Valley Forge and Hazleton
High School/Club: Earned four varsity letters in soccer at Kennett High School...First Team All-Ches-Mont American Conference selection
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Games started | 22 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 9 | 7 | ||
| Points | 13 | 9 | ||
| Shots | 26 | 14 | ||
| Shot Pct | .077 | .071 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dickinson | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Salem University | W by PK, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Immaculata | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State York | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Albright | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Washington Adventist | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Gwynedd Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | W, 14-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Penn State Lehigh Valley | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Penn State Scranton | W, 21-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Oct 6 | at Wilson College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Penn State Greater Allegheny | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Thiel | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Penn State Beaver | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Penn State Wilkes-Barre | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Penn State New Kensington | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Penn State Hazleton | W, 20-0 | 1 | 1 | 2 | 4 | 4 | .250 | 1-1 | 0 |
| Oct 25 | at Christendom | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Penn State Greater Allegheny | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Nov 2 | Penn State Lehigh Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Five Towns College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Johnson & Wales (NC) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | .09 | .39 | .57 | 1.13 | .077 | .87 | .769 |
| Conference | 9 | 9 | .11 | .78 | 1.00 | 1.56 | .071 | 1.56 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .18 | .45 | .82 | 1.27 | .143 | .73 | .571 |
| Away | 10 | 10 | .00 | .30 | .30 | 1.20 | .000 | 1.20 | 1.000 | |
| Neutral | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Result | Wins | 19 | 19 | .11 | .42 | .63 | 1.37 | .077 | 1.05 | .769 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Month | September | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .33 | .429 |
| October | 11 | 11 | .18 | .64 | 1.00 | 1.73 | .105 | 1.55 | .895 | |
| November | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 2 | 9 | 13 | 26 | .077 | 20 | .769 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 7 | 9 | 14 | .071 | 14 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 2 | 5 | 9 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 0 | 3 | 3 | 12 | .000 | 12 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 19 | 19 | 2 | 8 | 12 | 26 | .077 | 20 | .769 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| October | 11 | 11 | 2 | 7 | 11 | 19 | .105 | 17 | .895 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |