#7 Francis Sarpong (F) - Penn St. Brandywine

g
5
a
3
pts
13
gw
0
Player Stats
  Overall Conf
Games 19 8
Games started 16 8
Goals 5 2
Assists 3 0
Points 13 4
Shots 26 12
Shot Pct .192 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 16 at Gallaudet W, 3-1
Oct 19 Bryn Athyn W, 1-0
Oct 22 at Penn St.-Berks W, 2-0
Oct 25 Lancaster Bible W, 2-1
Oct 30 Notre Dame (Md.) W, 2-1
Nov 2 at St. Mary's (Md.) L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Penn State Lehigh Valley T, 2-2 1 0 1 1 0 - 0-0 0
Sep 3 Penn State York W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 7 SUNY ESF T, 1-1 - 0 1 1 1 .000 0-0 0
Sep 11 at Widener L, 9-0 1 0 0 0 2 .000 0-0 0
Sep 14 at Ursinus L, 5-3 1 2 0 4 2 1.000 0-0 0
Sep 17 at Notre Dame (Md.) W, 1-0 0 0 1 1 1 .000 0-0 0
Sep 21 Misericordia T, 0-0 1 0 0 0 0 - 0-0 0
Sep 25 Gettysburg L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 28 St. Elizabeth L, 3-2 1 1 0 2 3 .333 0-0 0
Oct 5 at Cairn L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 8 at Penn St. Harrisburg L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 10 at Penn St.-Schuylkill W, 8-4 1 1 0 2 3 .333 0-0 0
Oct 12 St. Mary's (Md.) L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 16 at Gallaudet W, 3-1 1 1 0 2 2 .500 0-0 0
Oct 19 Bryn Athyn W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 22 at Penn St.-Berks W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 25 Lancaster Bible W, 2-1 1 0 0 0 0 - 0-0 0
Oct 30 Notre Dame (Md.) W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 2 at St. Mary's (Md.) L, 3-1 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 2 .22 .28 .72 .67 .333 .50 .750
2023-24 23 7 .17 .22 .57 1.17 .148 .43 .370
2024-25 19 16 .26 .16 .68 1.37 .192 .74 .538
2025-26 8 5 .00 .13 .13 .38 .000 .13 .333
Total 68 30 .19 .21 .59 1.00 .191 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 2 4 5 13 12 .333 9 .750 0 0 0-0 0
2023-24 23 7 4 5 13 27 .148 10 .370 0 0 0-0 1
2024-25 19 16 5 3 13 26 .192 14 .538 1 0 0-0 0
2025-26 8 5 0 1 1 3 .000 1 .333 1 0 0-0 0
Total 68 30 13 14 40 68 .191 34 .500 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .26 .16 .68 1.37 .192 .74 .538
Conference 8 8 .25 .00 .50 1.50 .167 .88 .583
Exhibition - - - - - - - - -
-
Home 9 8 .11 .11 .33 1.22 .091 .44 .364
Away 10 8 .40 .20 1.00 1.50 .267 1.00 .667
Neutral - - - - - - - - -
-
Wins 8 7 .25 .13 .63 1.63 .154 .88 .538
Losses 8 7 .38 .00 .75 1.50 .250 .88 .583
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 8 6 .38 .25 1.00 1.50 .250 .75 .500
October 9 9 .22 .00 .44 1.56 .143 .89 .571
November 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 5 3 13 26 .192 14 .538 1 0 0-0 0
Conference 8 8 2 0 4 12 .167 7 .583 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 1 1 3 11 .091 4 .364 1 0 0-0 0
Away 10 8 4 2 10 15 .267 10 .667 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 7 2 1 5 13 .154 7 .538 0 0 0-0 0
Losses 8 7 3 0 6 12 .250 7 .583 1 0 0-0 0
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0 0
September 8 6 3 2 8 12 .250 6 .500 1 0 0-0 0
October 9 9 2 0 4 14 .143 8 .571 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0