-
- Height:
- 5-1
-
- Hometown:
- Springfield, Pa.
-
- Position:
- F/M
-
- Year:
- Fr.
-
- High School:
- Springfield
-
- Major:
- Undecided
-
- g
- 11
-
- a
- 8
-
- pts
- 30
-
- gw
- 4
Bio
2025: Third Team All-United East...started all 15 matches at forward...led team in scoring with 11 goals, eight assists and 30 points...finished sixth in United East in goals scored and assists...fourth-leading scorer in United East...tied for 19th in Division III with .53 assists per game...30 total points tied for seventh-highest, single-season total in program history...recorded third-highest assist total in program's single-season history...11 goals are tied for eighth-best in single-season team history...led team with 35 shots on goal...tallied a goal and an assist in win at Brooklyn on Sept. 17...produced three goals and three assists in win vs. Trinity on Sept. 24...registered two assists in win vs. Cedar Crest on Sept. 27...netted five goals and one assist in win at Keystone on Oct. 7...United East Player of the Week for the week of Sept. 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 11 | 5 | ||
| Assists | 8 | 3 | ||
| Points | 30 | 13 | ||
| Shots | 61 | 23 | ||
| Shot Pct | .180 | .217 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gwynedd Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Valley Forge | W, 4-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Sep 13 | Pratt | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 17 | at Brooklyn | W, 3-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 20 | John Jay | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Trinity (D.C.) | W, 10-0 | 1 | 3 | 3 | 9 | 10 | .300 | 0-0 | 0 |
| Sep 27 | Cedar Crest | W, 2-1 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Penn St.-Berks | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Keystone | W, 10-0 | 1 | 5 | 1 | 11 | 11 | .455 | 0-0 | 1 |
| Oct 9 | at Penn St.-Hazleton | - | - | - | - | - | - | - | - | |
| Oct 15 | Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Penn College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Lancaster Bible | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Notre Dame (Md.) | L, 5-3 | 1 | 0 | 1 | 1 | 9 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .73 | .53 | 2.00 | 4.07 | .180 | 2.33 | .574 |
| Total | 15 | 15 | .73 | .53 | 2.00 | 4.07 | .180 | 2.33 | .574 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 11 | 8 | 30 | 61 | .180 | 35 | .574 | 1 | 0 | 0-0 | 4 |
| Total | 15 | 15 | 11 | 8 | 30 | 61 | .180 | 35 | .574 | 1 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .73 | .53 | 2.00 | 4.07 | .180 | 2.33 | .574 |
| Conference | 8 | 8 | .63 | .38 | 1.63 | 2.88 | .217 | 1.38 | .478 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .50 | .63 | 1.63 | 3.13 | .160 | 1.75 | .560 |
| Away | 7 | 7 | 1.00 | .43 | 2.43 | 5.14 | .194 | 3.00 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.83 | 1.17 | 4.83 | 6.83 | .268 | 4.50 | .659 |
| Losses | 8 | 8 | .00 | .13 | .13 | 2.25 | .000 | 1.00 | .444 | |
| Month | September | 7 | 7 | .86 | .86 | 2.57 | 4.86 | .176 | 3.14 | .647 |
| October | 8 | 8 | .63 | .25 | 1.50 | 3.38 | .185 | 1.63 | .481 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 11 | 8 | 30 | 61 | .180 | 35 | .574 | 1 | 0 | 0-0 | 4 |
| Conference | 8 | 8 | 5 | 3 | 13 | 23 | .217 | 11 | .478 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 4 | 5 | 13 | 25 | .160 | 14 | .560 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 7 | 3 | 17 | 36 | .194 | 21 | .583 | 0 | 0 | 0-0 | 3 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 11 | 7 | 29 | 41 | .268 | 27 | .659 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 8 | 0 | 1 | 1 | 18 | .000 | 8 | .444 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 6 | 6 | 18 | 34 | .176 | 22 | .647 | 0 | 0 | 0-0 | 3 |
| October | 8 | 8 | 5 | 2 | 12 | 27 | .185 | 13 | .481 | 1 | 0 | 0-0 | 1 |
News Mentions
Kearns And Stanton Honored With All-United East Accolades
November 13, 2025
Brandywine’s Season Concludes In United East Tournament First Round
October 29, 2025
Brandywine Falls In Regular-Season Finale
October 25, 2025
Brandywine Drops Road Test At Lancaster Bible
October 21, 2025
Wilson Clips Brandywine With Second-Half Score
October 15, 2025
Brandywine Rolls Through Keystone 10-0
October 7, 2025
Berks Edges Brandywine 1-0
October 4, 2025
Brandywine’s Unbeaten Run Ends At Six Matches
October 1, 2025
Brandywine Holds Off Cedar Crest For First United East Victory
September 27, 2025
Brandywine Stretches Unbeaten Streak To Five In Romp
September 24, 2025
Brandywine Plays John Jay To Scoreless Draw
September 20, 2025
Brandywine Blanks Brooklyn For Third-Straight Win
September 17, 2025
Brandywine Sweeps United East Women’s Soccer Weekly Awards
September 15, 2025
Kearns’ Game Winner Lifts Brandywine To 2-1 Victory
September 13, 2025
Stanton Scores Three In 4-0 Brandywine Victory
September 9, 2025
Late Goal Sends Gwynedd Mercy Past Brandywine In Opener
September 6, 2025