#13 Kelsey Zober (OH) - Penn State Brandywine

m
26
k/s
0.51
h %
.034
a/s
0.04
b/s
0.04
sa/s
0.33
d/s
0.61
Player Stats
  Overall Conf
Matches 26 14
Sets 51 23
Kills 26 16
Kills per set 0.51 0.70
Errors 23 12
Total Attacks 88 53
Total Attacks per set 1.73 2.30
Hitting Percentage .034 .075
Assists 2 0
Assists per set 0.04 0.00
Service Total Attempts 27 13
Service Aces 17 15
Service Errors 13 7
Service Aces per set 0.33 0.65
Receptions 8 5
Reception Errors 3 0
Digs 31 12
Digs per set 0.61 0.52
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.04 0.00
Block Errors 1 1
Ball Handling Errors 2 0
Points 44.0 31.0
Points per set 0.9 1.3
Matches started 2 1
Recent Results
Date Opponent/Event Result
Oct 11 Penn State York W, 3-0
Oct 11 Penn State Du Bois W, 3-0
Oct 12 at Penn State Hazleton W, 3-0
Oct 15 Penn State York W, 3-0
Oct 17 Penn State Mont Alto W, 3-2
Oct 19 vs. Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bryn Mawr L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Wesley College L, 3-1 - 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 3 Gwynedd Mercy College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Albright College L, 3-1 - 4 1 3 12 -.167 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 9 at Central Penn W, 3-0 1 2 1 3 8 -.250 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 13 at Bryn Athyn W, 3-2 - 5 1 2 0 - 0 0 2 0 2 8 0 0 0 0 0 1.0
Sep 13 vs. Baptist Bible W, 3-2 - 5 3 1 2 1.000 0 0 1 0 0 7 0 0 0 0 2 3.0
Sep 16 at Penn State York W, 3-0 1 3 2 1 8 .125 0 1 1 5 0 6 0 0 0 0 0 3.0
Sep 18 Penn State Mont Alto W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at Penn State Beaver W, 3-0 - 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 20 vs. Penn State Greater Allegheny W, 3-0 - 1 1 1 7 .000 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 21 at Penn State New Kensington W, 3-0 - 2 2 4 9 -.222 0 3 1 0 0 1 0 0 0 0 0 5.0
Sep 21 vs. Penn State Fayette L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 at Rosemont College W, 3-0 - 3 0 1 2 -.500 0 2 2 3 1 3 0 0 0 0 0 2.0
Sep 25 at Moravian L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 at Penn State Mont Alto L, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 Penn State Lehigh Valley W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 4 Penn State Hazleton W, 3-0 - 2 1 2 5 -.200 0 2 0 0 0 1 0 0 0 0 0 3.0
Oct 5 Penn State Wilkes Barre W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 5 Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Penn State Schuylkill W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 7 at Penn State Schuylkill W, 3-0 - 2 3 0 4 .750 0 1 1 0 0 0 0 0 0 0 0 4.0
Oct 9 Central Penn W, 3-0 - 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 11 Penn State York W, 3-0 - 3 1 1 5 .000 0 3 1 0 0 1 0 0 0 0 0 4.0
Oct 11 Penn State Du Bois W, 3-0 - 2 1 1 4 .000 0 3 0 0 0 1 0 0 0 0 0 4.0
Oct 12 at Penn State Hazleton W, 3-0 - 2 0 1 2 -.500 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 15 Penn State York W, 3-0 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 17 Penn State Mont Alto W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 vs. Penn State Fayette L, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 14 37 28 0.76 26 111 .018 3 0.08 6 0.16 6 4 4 0.11 1 2 3 0.08 36.0 1.0
2014-15 26 51 26 0.51 23 88 .034 2 0.04 17 0.33 8 3 31 0.61 0 2 2 0.04 44.0 0.9
2015-16 13 22 0 0.00 0 0 - 1 0.05 16 0.73 6 5 8 0.36 0 0 0 0.00 16.0 0.7
2016-17 26 90 6 0.07 13 52 -.135 4 0.04 42 0.47 68 23 143 1.59 0 0 0 0.00 48.0 0.5
Total 79 200 60 0.30 62 251 -.008 10 0.05 81 0.41 88 35 186 0.93 1 4 5 0.03 144.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 51 26 0.51 23 88 .034 2 0.04 17 0.33 8 3 31 0.61 0 2 2 0.04 44.0 0.9
Conference 14 23 16 0.70 12 53 .075 0 0.00 15 0.65 5 0 12 0.52 0 0 0 0.00 31.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 18 10 0.56 5 31 .161 1 0.06 8 0.44 0 0 5 0.28 0 0 0 0.00 18.0 1.0
Away 11 26 12 0.46 16 48 -.083 1 0.04 8 0.31 8 3 18 0.69 0 2 2 0.08 21.0 0.8
Neutral 3 7 4 0.57 2 9 .222 0 0.00 1 0.14 0 0 8 1.14 0 0 0 0.00 5.0 0.7
-
Wins 20 41 24 0.59 18 70 .086 2 0.05 17 0.41 8 3 30 0.73 0 0 0 0.00 41.0 1.0
Losses 6 10 2 0.20 5 18 -.167 0 0.00 0 0.00 0 0 1 0.10 0 2 2 0.20 3.0 0.3
-
August 2 2 1 0.50 1 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
September 12 30 12 0.40 17 51 -.098 1 0.03 7 0.23 8 3 25 0.83 0 2 2 0.07 20.0 0.7
October 12 19 13 0.68 5 32 .250 1 0.05 10 0.53 0 0 6 0.32 0 0 0 0.00 23.0 1.2