-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- York, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Dallastown Area
-
- Major:
- Business
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
2024: Made 17 starts...led team and tied for eighth in United East with five assists...added two goals for nine total points...produced nine shots on goal...collected two assists in win at Schuylkill on Oct. 10...netted goals in back-to-back games vs. St. Mary's on Oct. 12 and Gallaudet on Oct. 16...collected season-high four shots at Gallaudet...selected to CSC Academic All-District Team...named United East Scholar Athlete
2023: Second Team All-PSUAC...played in 21 matches, starting 20...USCAA and PSUAC leader in assists with 11...added two goals for 15 total points...assisted on both goals in season-opening win at Washington Adventist on Sept. 1...handed out two assists in win over Scranton on Oct. 24...collected three assists in win at Mont Alto on Oct. 28...received John Fritz Sportsmanship Award from PSUAC...named to PhillySIDA Academic All-Area Team...earned USCAA National Academic Team...named to PSUAC All-Academic Team...selected to CSC Academic All-District Team
2022: USCAA Second Team All-American...First Team All-PSUAC...tied for fifth on team with eight assists...ranked seventh in PSUAC in assists...collected four shots on goal...had an assist in five-of-six games from Oct. 1-15...earned USCAA National Academic Team...named to PSUAC All-Academic Team...voted Philly-SIDA Academic All-Area...received CSC Academic All-District
2021: Appeared in final 10 matches of season, starting seven...tied for team lead with nine assists...assist total ranked third nationally and second in PSUAC...registered three assists in college debut on Oct. 9 against Greater Allegheny...posted two goals and two assists in win at Hazleton on Oct. 13...dished out two assists in PSUAC semifinal win over Beaver on Oct. 30...received USCAA National Academic Team recognition...named to PSUAC All-Academic Team
High School/Club: Received three varsity letters in soccer from Dallastown Area High School...captained team senior year...also ran one year of track...earned First Team All-County and was named senior all-star in 2019...selected as team's top defender as a senior...led Dallastown to 23-0 season...helped team win Keystone Cup and county championships...finished second in district
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 3 | ||
| Points | 9 | 7 | ||
| Shots | 14 | 7 | ||
| Shot Pct | .143 | .286 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Sep 3 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | SUNY ESF | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Widener | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ursinus | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Misericordia | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Gettysburg | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Cairn | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | at Gallaudet | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Lancaster Bible | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .29 | .53 | .82 | .143 | .53 | .643 |
| Conference | 8 | 8 | .25 | .38 | .88 | .88 | .286 | .38 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | .44 | .250 | .33 | .750 |
| Away | 8 | 8 | .13 | .38 | .63 | 1.25 | .100 | .75 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .57 | .86 | 1.14 | .125 | .57 | .500 |
| Losses | 7 | 7 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| September | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 | |
| October | 9 | 9 | .22 | .44 | .89 | .89 | .250 | .44 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 5 | 9 | 14 | .143 | 9 | .643 | 3 | 0 | 0-1 | 0 |
| Conference | 8 | 8 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 2 | 0 | 0-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 4 | 6 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-1 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Kyle Reuter Receives Third-Straight Academic All-District Honor
November 20, 2024
Brandywine Falls In United East Quarterfinals
November 2, 2024
Ray Kelly Awarded United East Defensive Player Of The Week
October 28, 2024
Brandywine Closes Out Regular Season With 2-1 Victory
October 25, 2024
Brandywine Earns Third-Straight United East Victory
October 22, 2024
Three Second-Half Goals Send Brandywine To First Conference Victory
October 16, 2024
Brandywine Falls 4-1 Against St. Mary’s
October 12, 2024
Brandywine Doubles Up Schuylkill In Final Non-Conference Match
October 10, 2024
St. Elizabeth Rallies To Top Brandywine In United East Opener
September 28, 2024
Brandywine Battles Misericordia To 0-0 Draw
September 21, 2024
Brandywine Rallies To Force Season-Opening Draw
August 31, 2024