-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Huntington Beach, Calif.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Marina
-
- Major:
- Cybersecurity
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: A starter in 13 matches...recorded one goal...produced 14 shots, including seven on goal...tallied a goal on five shots in draw vs. Valley Forge on Oct. 11...selected to United East All-Sportsmanship Team...earned CSC Academic All-District
2024: Started 12 matches and played in 16 overall...tallied one goal and one assist vs. St. Elizabeth on Sept. 28...collected four shots on goal...named United East Scholar Athlete
2023: Competed in eight matches, starting four...recorded first collegiate goal vs. York on Sept. 27...tallied three shots on goal...named to PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 14 | 9 | ||
| Shot Pct | .071 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Arcadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Alvernia | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Delaware Valley | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Haverford | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Gallaudet | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Keystone | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Valley Forge | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 15 | at Wilson | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Penn College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .08 | .00 | .15 | 1.08 | .071 | .54 | .500 |
| Conference | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .57 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | .71 | .455 |
| Away | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Losses | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .50 | .714 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 5 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 4 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 3 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
News Mentions
Faulkner, Kuponiyi Named To CSC Academic All-District Teams
December 1, 2025
Harrisburg Rallies To Top Brandywine 2-1
October 18, 2025
Brandywine Falls At Wilson
October 15, 2025
Brandywine Settles For Senior Day Draw
October 11, 2025
Gallaudet Edges Brandywine In United East Opener
September 27, 2025
Brandywine Blanked In Final Non-Conference Test
September 23, 2025
Late Flurry Of Goals Sends DelVal Past Brandywine
September 20, 2025