-
- Hometown:
- Brookhaven, Pa.
-
- Year:
- Jr.
-
- High School:
- Cardinal O'Hara
-
- Major:
- Psychology
-
- Singles Wins
- 14
-
- Singles Losses
- 2
-
- Singles Ties
- 0
-
- Doubles Wins
- 12
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Bio
2024-25: Second Team All-United East...competed in 12 singles matches and 12 doubles matches...posted 9-3 record as No. 1 singles player...went 5-2 in conference play...tied for third in United East in singles victories...eight singles victories came in straight sets...won 7-of-12 doubles bouts...two-time United East Player of the Week (Sept. 16 & Mar. 31)...earned CSC Academic All-District...named United East Scholar Athlete...received Arthur Ashe Jr. Sports Scholar Award
2023-24: Played in 12 No. 1 singles matches...recorded nine singles triumphs...named to PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 14 | 8 | ||
| Singles Losses | 2 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 29 | 16 | ||
| Singles Sets Losses | 3 | 2 | ||
| Singles Games Wins | 184 | 101 | ||
| Singles Games Losses | 47 | 21 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 4 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 12 | 6 | ||
| Doubles Sets Losses | 4 | 3 | ||
| Doubles Games Wins | 90 | 52 | ||
| Doubles Games Losses | 53 | 31 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Rutgers-Camden | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 9 | 0 | 1 | 1 | 6 |
| Sep 20 | at Elizabethtown | L, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 7 | 6 |
| Sep 27 | Penn St.-Berks | W, 3-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Oct 11 | Virginia St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Penn St.-Abington | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Oct 25 | Neumann | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 4 |
| Mar 21 | Penn St.-Harrisburg | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 5 | 7 |
| Mar 25 | Cedar Crest | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 28 | Penn St.-Berks | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Apr 4 | at St. Mary's (Md.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 5 | 7 |
| Apr 8 | Penn College | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 7 | 6 |
| Apr 10 | Notre Dame (Md.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 11 | Penn St.-Abington | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Apr 14 | at Cairn | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Apr 18 | at Lancaster Bible | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 5 | 7 |
| Apr 22 | at Penn St.-Berks | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
| Apr 25 | at Penn College | L, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 9 | 3 | 0 | 7 | 5 | 0 | 18 | 7 | 119 | 63 | 7 | 5 | 62 | 47 |
| 2025-26 | 16 | 14 | 2 | 0 | 12 | 4 | 0 | 29 | 3 | 184 | 47 | 12 | 4 | 90 | 53 |
| Total | 28 | 23 | 5 | 0 | 19 | 9 | 0 | 47 | 10 | 303 | 110 | 19 | 9 | 152 | 100 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 2 | 0 | 12 | 4 | 0 | 29 | 3 | 184 | 47 | 12 | 4 | 90 | 53 |
| Conference | 9 | 8 | 1 | 0 | 6 | 3 | 0 | 16 | 2 | 101 | 21 | 6 | 3 | 52 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 0 | 0 | 8 | 1 | 0 | 18 | 0 | 109 | 14 | 8 | 1 | 54 | 22 |
| Away | 7 | 5 | 2 | 0 | 4 | 3 | 0 | 11 | 3 | 75 | 33 | 4 | 3 | 36 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 85 | 12 | 7 | 0 | 43 | 18 |
| Losses | 9 | 7 | 2 | 0 | 5 | 4 | 0 | 15 | 3 | 99 | 35 | 5 | 4 | 47 | 35 | |
| Month | September | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 34 | 11 | 2 | 1 | 14 | 14 |
| October | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 25 | 10 | 2 | 0 | 12 | 4 | |
| March | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 36 | 3 | 2 | 1 | 17 | 8 | |
| April | 8 | 7 | 1 | 0 | 6 | 2 | 0 | 14 | 2 | 89 | 23 | 6 | 2 | 47 | 27 |
News Mentions
Brandywine Falls In United East Second Round
April 25, 2026
Brandywine Upends Berks In United East First Round
April 22, 2026
Brandywine Falls In Regular-Season Finales
April 18, 2026
Brandywine Drops Matches At Cairn
April 14, 2026
Brandywine Splits Final Home Matches
April 11, 2026
Brandywine Coasts Past Notre Dame 7-0
April 10, 2026
Brandywine Splits Wednesday Matches With Penn College
April 8, 2026
Brandywine Falls In Maryland
April 4, 2026
Brandywine Drops Final Matches Of Home Stand
March 28, 2026
Brandywine Tops Cedar Crest For First United East Victory
March 25, 2026
Brandywine Falls In Spring Opener
March 21, 2026
Brandywine Wraps Up Fall Slate With Split
October 25, 2025
Brandywine Returns To Courts Against Abington
October 21, 2025
Samma Zahran Named United East Tennis Player Of The Week
September 30, 2025
Brandywine Claims First Fall Victory
September 27, 2025
Elizabethtown Knocks Off Brandywine
September 20, 2025