-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Kennett Square, Pa.
-
- Position:
- F/M
-
- Year:
- Sr.
-
- High School:
- Kennett
-
- Major:
- Psychology
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 3
Bio
2024: Made 18 starts in the midfield...recorded team-high seven goals...tied for 10th in United East in goal scoring...added two assists for 16 points...tied for 15th in United East in total points...scored twice in win vs. York on Sept. 3...netted goals in both United East Tournament matches...scored game-winning overtime goal in United East Tournament win over Notre Dame MD on Oct. 30...named to United East Conference All-Sportsmanship Team
2023: USCAA All-American honorable mention...Second Team All-PSUAC...Made 18 starts and 21 appearances overall...produced one goal and six assists for eight points...tied for seventh in PSUAC and fourth on team in assists...dished out three helpers in win over Gallaudet on Oct. 4...notched two assists in win over Greater Allegheny on Oct. 21...named to PSUAC All-Academic Team
2022: Played in all 23 matches, starting 22...tied for third on team with nine assists...finished fourth in PSUAC in assists...totaled 13 points...netted two goals...handed out season-high three assists at Scranton on Oct. 3...produced a goal and two assists vs. Hazleton on Oct. 24...posted a goal and an assist in PSUAC Tournament win vs. Greater Allegheny on Oct. 28...received John Fritz Sportsmanship Award
2021: First Team All-PSUAC...one of five players to appear in all 25 matches...started 23 games in the midfield...named to USCAA All-Tournament Team...served as team's fifth-leading scorer with 20 points...recorded eight goals and four assists...scored game-winning goal in USCAA National Championship game...scored twice in 11-0 triumph at New Kensington on Oct. 23...posted three points in wins over Valley Forge and Hazleton
High School/Club: Earned four varsity letters in soccer at Kennett High School...First Team All-Ches-Mont American Conference selection
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 7 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 16 | 4 | ||
| Shots | 31 | 9 | ||
| Shot Pct | .226 | .222 | ||
| Penalty kicks | 5-5 | 1-1 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | Penn State York | W, 3-0 | 1 | 2 | 0 | 4 | 10 | .200 | 2-2 | 1 |
| Sep 7 | SUNY ESF | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Widener | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ursinus | L, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Misericordia | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Gettysburg | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | St. Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cairn | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Gallaudet | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 25 | Lancaster Bible | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 1 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .39 | .11 | .89 | 1.72 | .226 | .78 | .452 |
| Conference | 7 | 7 | .29 | .00 | .57 | 1.29 | .222 | .43 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .13 | .88 | 2.00 | .188 | .63 | .313 |
| Away | 10 | 10 | .40 | .10 | .90 | 1.50 | .267 | .90 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .50 | .13 | 1.13 | 2.88 | .174 | 1.00 | .348 |
| Losses | 7 | 7 | .29 | .14 | .71 | .71 | .400 | .43 | .600 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
| September | 7 | 7 | .29 | .14 | .71 | 1.57 | .182 | .71 | .455 | |
| October | 9 | 9 | .33 | .11 | .78 | 1.78 | .188 | .56 | .313 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7 | 2 | 16 | 31 | .226 | 14 | .452 | 3 | 1 | 5-5 | 3 |
| Conference | 7 | 7 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 1 | 7 | 16 | .188 | 5 | .313 | 2 | 1 | 3-3 | 2 |
| Away | 10 | 10 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 1 | 0 | 2-2 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 4 | 1 | 9 | 23 | .174 | 8 | .348 | 1 | 0 | 3-3 | 3 |
| Losses | 7 | 7 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 1 | 2-2 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 3 | 1 | 2-2 | 1 | |
| October | 9 | 9 | 3 | 1 | 7 | 16 | .188 | 5 | .313 | 0 | 0 | 2-2 | 2 | |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
News Mentions
Brandywine Falls In United East Quarterfinals
November 2, 2024
Brandywine Earns Third-Straight United East Victory
October 22, 2024
Brandywine Edged By Regionally-Ranked Harrisburg
October 8, 2024
Brandywine Suffers Second-Straight United East Defeat
October 5, 2024
Brandywine Rally Comes Up Short In Collegeville
September 14, 2024
Brandywine Tops York 3-0 For First Win
September 3, 2024
Brandywine Rallies To Force Season-Opening Draw
August 31, 2024