-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- West Lawn, Pa.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Wilson
-
- Major:
- Business
-
- gp
- 17
-
- gs
- 12
-
- min
- 1364:29
-
- ga
- 30
-
- gaa
- 1.98
-
- sv
- 78
Bio
2024: Played in 17 matches, starting 11...recorded 7-7-3 record with four shutouts...collected career-high 78 saves...tied for second in United East in saves and shutouts...recorded season-high 11 stops in shutout of Misericordia on Sept. 21...posted five saves in United East Tournament overtime victory over Notre Dame MD on Oct. 30...named United East Defensive Player of the Week for the week of Sept. 16
2023: USCAA First Team All-American...First Team All-PSUAC...started 13 matches in net...logged 8-4-2 record...produced three shutouts and 62 saves...ranked fourth in PSUAC with 1.11 goals-against average...finished fourth in conference in save percentage at .816...stopped season-high nine shots at Albright on Sept. 23...made eight saves in season-opening win at Washington Adventist on Sept. 1...added eight stops in USCAA Tournament vs. Berkeley on Nov. 19...two-time PSUAC Goalkeeper of the Week...two-time USCAA Goalkeeper of the Week
2022: Made 16 appearances in net, including 15 starts...posted 12-0-2 record...led USCAA and PSUAC with nine shutouts...finished with 0.80 goals-against average, good for second in USCAA and first in PSUAC...allowed just 13 goals in 1,458:46 in net...produced PSUAC-leading .809 save percentage...stopped season-high 12 shots in USCAA Tournament game vs. Five Towns on Nov. 11...made seven stops vs. Salem on Sept. 11...recorded three-straight shutouts on two occasions...blanked Lehigh Valley in PSUAC Championship on Nov. 2...named to USCAA All-Tournament Team...four-time PSUAC Goalkeeper of the Week...two-time USCAA Goalkeeper of the Week
2021: Second Team USCAA All-American...First Team All-PSUAC...played 16 matches in goal, making five starts...posted record of 7-1-1...tallied two shutouts...USCAA leader in goals-against average at 0.37...allowed just four goals in 974 minutes of action...finished third nationally in save percentage at .867...recorded six consecutive scoreless appearances from Sept. 8-21...blanked Thiel for 110 minutes in 0-0 draw on Sept. 19...made season-high eight saves in PSUAC Championship shutout against Lehigh Valley...two-time PSUAC Goalkeeper of the Week
High School/Club: Four-year member of Wilson High School soccer team...helped team win state title as a sophomore
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 8 | ||
| Games started | 12 | 6 | ||
| Minutes | 1364:29 | 689:07 | ||
| Goals against | 30 | 16 | ||
| Goals-against average | 1.98 | 2.09 | ||
| Saves | 78 | 34 | ||
| Save pct | .722 | .680 | ||
| Wins | 7 | 4 | ||
| Losses | 7 | 4 | ||
| Ties | 3 | 0 | ||
| Shutouts | 4/1 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn State Lehigh Valley | T, 2-2 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 3 | Penn State York | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | SUNY ESF | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 11 | at Widener | L, 9-0 | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 14 | at Ursinus | L, 5-3 | - | - | - | - | - | - |
| Sep 17 | at Notre Dame (Md.) | W, 1-0 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | Misericordia | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Sep 25 | Gettysburg | L, 7-0 | 1 | 80:22 | 6 | 6.72 | 8 | .571 |
| Sep 28 | St. Elizabeth | L, 3-2 | 1 | 88:55 | 3 | 3.04 | 7 | .700 |
| Oct 5 | at Cairn | L, 4-1 | 0 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 8 | at Penn St. Harrisburg | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 10 | at Penn St.-Schuylkill | W, 8-4 | - | - | - | - | - | - |
| Oct 12 | St. Mary's (Md.) | L, 4-1 | 1 | 60:12 | 4 | 5.98 | 4 | .500 |
| Oct 16 | at Gallaudet | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 19 | Bryn Athyn | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | at Penn St.-Berks | W, 2-0 | 0 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 25 | Lancaster Bible | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 30 | Notre Dame (Md.) | W, 2-1 | 1 | 100:00 | 1 | 0.90 | 5 | .833 |
| Nov 2 | at St. Mary's (Md.) | L, 3-1 | 0 | 90:00 | 3 | 3.00 | 6 | .667 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 80:16 | 1.76 | 1.98 | 4.59 | .722 |
| Conference | 8 | 6 | 86:08 | 2.00 | 2.09 | 4.25 | .680 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 86:37 | 1.78 | 1.85 | 5.33 | .750 |
| Away | 8 | 3 | 73:08 | 1.75 | 2.15 | 3.75 | .682 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 5 | 85:00 | .43 | 0.45 | 2.29 | .842 |
| Losses | 7 | 5 | 77:47 | 3.71 | 4.30 | 6.14 | .623 | |
| Month | August | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 7 | 6 | 75:37 | 1.86 | 2.21 | 5.43 | .745 | |
| October | 8 | 6 | 87:32 | 1.75 | 1.80 | 4.00 | .696 | |
| November | 1 | 0 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 1364:29 | 30 | 1.98 | 78 | .722 | 7 | 7 | 3 | 4/1 |
| Conference | 8 | 6 | 689:07 | 16 | 2.09 | 34 | .680 | 4 | 4 | 0 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 779:29 | 16 | 1.85 | 48 | .750 | 4 | 3 | 2 | 3/0 |
| Away | 8 | 3 | 585:00 | 14 | 2.15 | 30 | .682 | 3 | 4 | 1 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 5 | 595:00 | 3 | 0.45 | 16 | .842 | 7 | 0 | 0 | 3/1 |
| Losses | 7 | 5 | 544:29 | 26 | 4.30 | 43 | .623 | 0 | 7 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 0/0 |
| September | 7 | 6 | 529:17 | 13 | 2.21 | 38 | .745 | 2 | 3 | 2 | 2/1 | |
| October | 8 | 6 | 700:12 | 14 | 1.80 | 32 | .696 | 5 | 3 | 0 | 2/0 | |
| November | 1 | 0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
Brandywine Falls In United East Quarterfinals
November 2, 2024
Brandywine Closes Out Regular Season With 2-1 Victory
October 25, 2024
Brandywine Earns Third-Straight United East Victory
October 22, 2024
Brandywine Blanks Bryn Athyn On Senior Day
October 19, 2024
Three Second-Half Goals Send Brandywine To First Conference Victory
October 16, 2024
Brandywine Falls 4-1 Against St. Mary’s
October 12, 2024
Brandywine Edged By Regionally-Ranked Harrisburg
October 8, 2024
Brandywine Suffers Second-Straight United East Defeat
October 5, 2024
St. Elizabeth Rallies To Top Brandywine In United East Opener
September 28, 2024
Brandywine’s Home Unbeaten Streak Ends At 41 Matches
September 25, 2024
DeBooth Earns First United East Player Of The Week Award
September 23, 2024
Brandywine Battles Misericordia To 0-0 Draw
September 21, 2024
Brandywine Slips Past Notre Dame 1-0
September 17, 2024
Widener Downs Brandywine; Lions Suffer First Setback
September 11, 2024
Brandywine Plays SUNY ESF To 1-1 Draw
September 7, 2024
Brandywine Tops York 3-0 For First Win
September 3, 2024
Brandywine Rallies To Force Season-Opening Draw
August 31, 2024